| Rank | Player 1 | Player 2 | Events | Points | PBL* |
|---|---|---|---|---|---|
| 1 | Martin, David | Visness, Don | 7 | 576.4 | |
| 2 | Morris, Mike | Luebbe, John | 8 | 555.9 | 20.5 |
| 3 | Bickel, Terry | Pratt, Don | 6 | 555.5 | 20.9 |
| 4 | Myers, Allan J | Johnson, Rick N | 8 | 531.6 | 44.8 |
| 5 | Preece, Scott | Sarria, Al | 7 | 515.7 | 60.7 |
| 6 | Wormley, Leroy | Marshall, Greg | 7 | 508.4 | 68 |
| 7 | Aleman, Roy | Hjelm, Glenn E | 5 | 486.3 | 90.1 |
| 8 | Crinkelmeyer, Oliver | Matson, Paul | 7 | 469.7 | 106.7 |
| 9 | Brown, Jeff E | Axelson, Bill | 7 | 456.0 | 120.4 |
| 10 | Tardif, Rick | Stewart, Scott | 4 | 447.7 | 128.7 |
| 11 | Boyce, James | Fincher, John | 6 | 437.7 | 138.7 |
| 12 | Fludd, Curt | Anderson, Bob G | 7 | 432.6 | 143.8 |
| 13 | Fanning, Todd | Nichols, Randy | 7 | 421.1 | 155.3 |
| 14 | Monnin, Gary | Canfield, Chauncey | 6 | 419.8 | 156.6 |
| 15 | Guthrie, Gary | Lawless, John | 6 | 416.6 | 159.8 |
| 16 | Chanson, Red | Cody, Mark | 5 | 415.2 | 161.2 |
| 17 | DuCharme, Robert | Oshiro, Henry | 5 | 412.3 | 164.1 |
| 18 | Fallin, Mike | Ulmer, Russ | 5 | 406.7 | 169.7 |
| 19 | Chapa, Ricardo | Chapa, Roberto | 7 | 400.9 | 175.5 |
| 20 | Brader, David | Spigarelli, Richard | 6 | 395.0 | 181.4 |
| 21 | Massingill, Chris | Burke, Bill | 7 | 394.2 | 182.2 |
| 22 | Bedell, Kevin | Eng, Jerry | 6 | 389.7 | 186.7 |
| 23 | Hobby, Jeff | Key, James | 5 | 380.2 | 196.2 |
| 24 | Guerra, Raymond | Martinez, Rudy | 5 | 369.7 | 206.7 |
| 25 | Morgan, Del | Murphy, Walter | 5 | 363.0 | 213.4 |
| 26 | Compton, John | Battle, James | 4 | 357.1 | 219.3 |
| 27 | Sallade, Jim | MacFarlane, Andrew | 5 | 353.9 | 222.5 |
| 28 | Gehrlein, Kevin | Steussy, Don | 6 | 346.5 | 229.9 |
| 29 | Hurt, Ron | Kumar, Naresh | 5 | 343.7 | 232.7 |
| 30 | Mennen, Ricky | Villela, Ralph | 6 | 335.5 | 240.9 |
| 31 | Organ, Charles | Mosley, Morris | 7 | 322.3 | 254.1 |
| 32 | Calzada, Lucio | Duval, Evan | 5 | 310.1 | 266.3 |
| 33 | Helfgott, Art | Flowers, John | 6 | 306.9 | 269.5 |
| 34 | Olin, Kurt | Fitzpatrick, Mike | 7 | 306.5 | 269.9 |
| 35 | Boyd, William W | Murray, David P | 6 | 301.5 | 274.9 |
| 36 | Reynosa, Robert | Jamison, Keith | 4 | 290.9 | 285.5 |
| 37 | Jenkins, Samuel | Woodward, Frederick | 7 | 287.5 | 288.9 |
| 38 | Davis, Don | Mihalik, Samuel | 8 | 284.0 | 292.4 |
| 39 | Camenisch, Walt | Thompson, Joe | 3 | 282.4 | 294 |
| 40 | Lovett, Robert | Hebbe, Willard | 6 | 277.6 | 298.8 |
| 41 | Edwards, Victor | Mahoney, Michael | 2 | 275.0 | 301.4 |
| 42 | Nieman, Ken | Holtzman, Randy | 3 | 267.1 | 309.3 |
| 43 | Styles, Ray | Segura, Frank | 5 | 264.7 | 311.7 |
| 44 | Williams, David | Donovan, Terence | 5 | 261.8 | 314.6 |
| 45 | Correa, Adrian | MacFarlane, Andrew | 2 | 259.4 | 317 |
| 46 | Nunez, Eddie | Thomas, Bill | 5 | 256.6 | 319.8 |
| 47 | Ortiz, Carlos | Schneider, Tom | 3 | 250.7 | 325.7 |
| 48 | Smith, Larry | Fowler, Laird | 2 | 244.5 | 331.9 |
| 49 | McMillan, Walter | White, Buster | 3 | 244.4 | 332 |
| 50 | Hadi, Habib | Tune, Buddy | 5 | 239.4 | 337 |
| 51 | Knight, Bill | Stewart, Scott | 4 | 239.2 | 337.2 |
| 52 | Johnson, Hal | Oshiro, Henry | 2 | 236.4 | 340 |
| 53 | Abercrombie, Jim | Lauber, Kenneth | 4 | 236.1 | 340.3 |
| 54 | Boriack, Larry | Dusek, Ron | 2 | 233.3 | 343.1 |
| 55 | Crozier, Jeffrey | Aguilar, Rudy | 5 | 231.2 | 345.2 |
| 56 | Duval, Evan | Jamison, Keith | 2 | 217.9 | 358.5 |
| 57 | Roberts, Dan | Solomon, Mitch | 3 | 203.6 | 372.8 |
| 58 | Gamboa, Mario | Garcia, Rudy L | 4 | 200.3 | 376.1 |
| 59 | Alexis, Randy | Fowler, Laird | 3 | 200.2 | 376.2 |
| 60 | Compton, Jeff | Every, John | 2 | 200.0 | 376.4 |
| 61 | Bevil, Les | Boriack, Larry | 4 | 195.8 | 380.6 |
| 62 | Jones, Bruce | McWhorter, Travis | 4 | 191.0 | 385.4 |
| 63 | Eng, Jerry | Bevil, Les | 1 | 177.8 | 398.6 |
| 63 | Potts, Geoff | Styles, Ray | 1 | 177.8 | 398.6 |
| 65 | Howell, Lewis D | Osgood, John | 2 | 173.6 | 402.8 |
| 66 | Hodges, Steven | Dusek, Ron | 3 | 173.5 | 402.9 |
| 67 | Patterson, Daniel | Krant, Steve | 2 | 167.7 | 408.7 |
| 67 | Ward, David | de Jong, Colman | 2 | 167.7 | 408.7 |
| 69 | Reynosa, Robert | Calzada, Lucio | 2 | 167.5 | 408.9 |
| 70 | Gerlach, Richard | McGee, Mike | 2 | 166.1 | 410.3 |
| 71 | Tardif, Rick | Sible, Grant | 2 | 164.5 | 411.9 |
| 72 | Healey, Adrian | Cowell, Nick | 3 | 163.6 | 412.8 |
| 73 | Irlanda, Edward | Hockey, Stephan | 4 | 157.6 | 418.8 |
| 74 | Johnson, Hal | Trahern, Van | 3 | 155.8 | 420.6 |
| 75 | Smith, Larry | Smith, Charles S | 2 | 155.7 | 420.7 |
| 76 | Noon, Joe | Walsh, Karen | 4 | 144.4 | 432 |
| 77 | Gerentine, Michael | Graci, Albert | 3 | 141.7 | 434.7 |
| 78 | Compton, John | Vega, David | 1 | 137.5 | 438.9 |
| 79 | Higgins, Shawn | Dungey, Mark | 4 | 135.4 | 441 |
| 80 | Llere, Luis | Herlin, George | 2 | 134.9 | 441.5 |
| 81 | Chapman, Russell | Brown, Alex | 2 | 133.8 | 442.6 |
| 82 | Cardenas, Rick | Gamboa, Mario | 1 | 133.3 | 443.1 |
| 82 | Ward, David | Goldfield, Howard | 1 | 133.3 | 443.1 |
| 84 | Goldfield, Howard | Du Plessis, J P | 2 | 129.6 | 446.8 |
| 85 | Patterson, John | Krant, Steve | 1 | 111.1 | 465.3 |
| 85 | Wallace, Victor | Lindsey, Cliff | 1 | 111.1 | 465.3 |
| 87 | Abercrombie, Jim | Germann, Dennis | 2 | 110.0 | 466.4 |
| 87 | Cardenas, Rick | Aleman, Roy | 2 | 110.0 | 466.4 |
| 87 | Fechtel, Charles | Aguilar, Rudy | 2 | 110.0 | 466.4 |
| 90 | Walters, Tom | Scott, Dan | 3 | 106.4 | 470 |
| 91 | Howell, Lewis D | Ortiz, Carlos | 3 | 102.7 | 473.7 |
| 92 | Sible, Grant | Leavitt, Randy | 3 | 100.7 | 475.7 |
| 93 | Fanning, Todd | Gehrlein, Kevin | 1 | 100.0 | 476.4 |
| 93 | Flowers, John | Boyce, James | 1 | 100.0 | 476.4 |
| 93 | Garcia, Donald | Patterson, John | 1 | 100.0 | 476.4 |
| 93 | McGee, Mike | Graci, Albert | 1 | 100.0 | 476.4 |
| 93 | Roberts, Dan | Noon, Joe | 1 | 100.0 | 476.4 |
| 98 | Battle, James | Compton, Jeff | 3 | 96.6 | 479.8 |
| 99 | Smith, Larry | Alexis, Randy | 2 | 95.6 | 480.8 |
| 100 | Padilla, Gabriel | Steussy, Don | 1 | 94.4 | 482 |
| 101 | Gerentine, Michael | McGee, Mike | 1 | 93.8 | 482.6 |
| 101 | Hadi, Habib | Olin, Kurt | 1 | 93.8 | 482.6 |
| 101 | Hirsch, John | Osgood, John | 1 | 93.8 | 482.6 |
| 104 | Ward, David | Aguilar, Rudy | 1 | 92.9 | 483.5 |
| 105 | Du Plessis, J P | de Jong, Colman | 1 | 90.9 | 485.5 |
| 105 | Dungey, Mark | Osgood, John | 1 | 90.9 | 485.5 |
| 105 | Jones, Bruce | Scott, Dan | 1 | 90.9 | 485.5 |
| 108 | Abercrombie, Jim | Patterson, Daniel | 1 | 90.0 | 486.4 |
| 108 | Vega, David | Compton, Jeff | 1 | 90.0 | 486.4 |
| 110 | Padilla, Gabriel | Lovett, Robert | 1 | 88.9 | 487.5 |
| 111 | Moscovic, David | Chapman, Russell | 2 | 88.3 | 488.1 |
| 112 | Cardenas, Rick | Suter, Timothy | 1 | 87.5 | 488.9 |
| 112 | Hadi, Habib | Patterson, Daniel | 1 | 87.5 | 488.9 |
| 114 | Compton, John | Compton, Jeff | 1 | 85.0 | 491.4 |
| 114 | Miller, Maury | Tardif, Rick | 1 | 85.0 | 491.4 |
| 116 | Crozier, Jeffrey | Sanders, Bob | 2 | 84.7 | 491.7 |
| 117 | Brader, David | Akers, Don | 1 | 83.3 | 493.1 |
| 118 | Bevil, Les | Garrett, Ken | 1 | 82.5 | 493.9 |
| 119 | Dungey, Mark | Hitchcock, Melvin | 1 | 81.8 | 494.6 |
| 120 | Edwards, Victor | McGee, Mike | 1 | 81.3 | 495.1 |
| 120 | Harris, RH | Davenport, Charles | 2 | 81.3 | 495.1 |
| 122 | Cardenas, Rick | Visness, Don | 1 | 79.2 | 497.2 |
| 123 | Aleman, Roy | Correa, Adrian | 1 | 77.8 | 498.6 |
| 123 | Edwards, Victor | Morgan, Del | 1 | 77.8 | 498.6 |
| 123 | Ortiz, Carlos | Akers, Don | 1 | 77.8 | 498.6 |
| 126 | Jones, Bruce | Krant, Steve | 1 | 75.0 | 501.4 |
| 126 | Reynosa, Robert | Goldfield, Howard | 1 | 75.0 | 501.4 |
| 126 | Roberts, Dan | Boyce, James | 1 | 75.0 | 501.4 |
| 129 | White, Buster | Hobby, Jeff | 2 | 73.8 | 502.6 |
| 130 | Cardenas, Rick | Vega, David | 2 | 72.2 | 504.2 |
| 130 | Styles, Ray | Williams, David | 1 | 72.2 | 504.2 |
| 130 | Wallace, Victor | Wormley, Leroy | 1 | 72.2 | 504.2 |
| 133 | Hummel, Mike | Camenisch, Walt | 2 | 68.7 | 507.7 |
| 134 | Woodward, Frederick | Patterson, Daniel | 1 | 68.2 | 508.2 |
| 135 | Noon, Joe | Morris, Grady | 1 | 66.7 | 509.7 |
| 135 | Roberts, Dan | Kumar, Naresh | 1 | 66.7 | 509.7 |
| 137 | Schneider, Tom | Brown, Alex | 2 | 63.1 | 513.3 |
| 138 | Compton, John | Garcia, Roberto | 1 | 62.5 | 513.9 |
| 138 | Vega, David | Hodges, Steven | 1 | 62.5 | 513.9 |
| 140 | McMillan, Walter | Hobby, Jeff | 1 | 61.1 | 515.3 |
| 141 | Chapman, Russell | Schneider, Tom | 2 | 60.0 | 516.4 |
| 142 | Edwards, Barkley | Akers, Don | 2 | 59.8 | 516.6 |
| 143 | Matson, Paul | Hodges, Steven | 1 | 59.4 | 517 |
| 144 | Houghton, Dana | Correa, Adrian | 1 | 58.3 | 518.1 |
| 144 | Solomon, Mitch | Patterson, John | 1 | 58.3 | 518.1 |
| 146 | Hjelm, Glenn E | Roberts, Dan | 1 | 57.5 | 518.9 |
| 147 | Compton, John | Davis, Wallace | 1 | 56.3 | 520.1 |
| 147 | Miller, Maury | Gamboa, Mario | 1 | 56.3 | 520.1 |
| 147 | Pollard, William | White, Buster | 1 | 56.3 | 520.1 |
| 150 | Miller, Maury | Styles, Ray | 1 | 55.6 | 520.8 |
| 151 | Harris, RH | Wallace, Michael | 1 | 55.0 | 521.4 |
| 152 | Markl, Mike | Garza, Rolando | 1 | 54.6 | 521.8 |
| 153 | Edwards, Barkley | Stewart, Alton | 2 | 52.0 | 524.4 |
| 154 | Bickel, Terry | Sowell, Larry | 1 | 50.0 | 526.4 |
| 154 | Duval, Evan | de Jong, Colman | 1 | 50.0 | 526.4 |
| 154 | Jones, Bruce | Donovan, Terence | 1 | 50.0 | 526.4 |
| 154 | Llere, Luis | Irlanda, Edward | 1 | 50.0 | 526.4 |
| 154 | Mahoney, Michael | Lawrence, James | 1 | 50.0 | 526.4 |
| 159 | Wallace, Victor | Davenport, Charles | 2 | 47.7 | 528.7 |
| 160 | Rakes, James | Davenport, Charles | 1 | 45.5 | 530.9 |
| 161 | Houghton, Dana | Smith, Larry | 1 | 45.0 | 531.4 |
| 162 | Abercrombie, Jim | Trapp, David J | 1 | 44.4 | 532 |
| 163 | McGee, Mike | Ortiz, Carlos | 1 | 43.8 | 532.6 |
| 164 | Compton, Jeff | Compton, Frank | 1 | 42.9 | 533.5 |
| 165 | Calzada, Lucio | Jamison, Keith | 1 | 41.7 | 534.7 |
| 165 | Vega, David | Every, John | 1 | 41.7 | 534.7 |
| 167 | Cardenas, Rick | Valenzuela, Frank | 1 | 40.0 | 536.4 |
| 167 | Padilla, Gabriel | Williams, Mark | 1 | 40.0 | 536.4 |
| 169 | Johnson, Hal | Lovett, Robert | 1 | 38.9 | 537.5 |
| 169 | Padilla, Gabriel | Flowers, John | 1 | 38.9 | 537.5 |
| 169 | Rakes, James | Lindsey, Cliff | 1 | 38.9 | 537.5 |
| 172 | Adams, CJ | Delgado, Benjamin | 1 | 35.0 | 541.4 |
| 173 | Ward, David | Lawrence, James | 2 | 34.9 | 541.5 |
| 174 | Garrett, Ken | Dusek, Ron | 1 | 33.3 | 543.1 |
| 174 | McMillan, Walter | Fuccello, Frank | 1 | 33.3 | 543.1 |
| 176 | Gamboa, Mario | Martinez, Rudy | 1 | 32.1 | 544.3 |
| 176 | Guerra, Phillip | Guerra, Raymond | 1 | 32.1 | 544.3 |
| 178 | Mahoney, Michael | Harris, RH | 1 | 31.8 | 544.6 |
| 179 | Edwards, Victor | Crozier, Jeffrey | 1 | 30.0 | 546.4 |
| 180 | Murray, David P | Garrett, Ken | 1 | 29.4 | 547 |
| 181 | Herlin, George | Germann, Dennis | 1 | 28.1 | 548.3 |
| 182 | Pollard, William | Bryant, Ross | 1 | 25.0 | 551.4 |
| 182 | Rakes, James | Cowell, Nick | 1 | 25.0 | 551.4 |
| 184 | Fowler, Laird | Holtzman, Randy | 1 | 22.2 | 554.2 |
| 184 | Johnson, Hal | Miller, Maury | 1 | 22.2 | 554.2 |
| 184 | Smith, Steve | Bryant, Ross | 1 | 22.2 | 554.2 |
| 187 | Bevil, Les | Germann, Dennis | 1 | 20.8 | 555.6 |
| 188 | Dungey, Mark | Burke, Bill | 1 | 20.0 | 556.4 |
| 188 | Hodges, Steven | Boriack, Larry | 1 | 20.0 | 556.4 |
| 188 | Rakes, James | Nieman, Ken | 1 | 20.0 | 556.4 |
| 191 | Brown, Jeff E | Potts, Geoff | 1 | 18.8 | 557.6 |
| 191 | Fuccello, Frank | Neal, Bryan | 1 | 18.8 | 557.6 |
| 193 | Houghton, Dana | Holtzman, Randy | 1 | 18.2 | 558.2 |
| 194 | Correa, Adrian | Alexis, Randy | 1 | 17.7 | 558.7 |
| 195 | Smith, Steve | Key, James | 1 | 16.7 | 559.7 |
| 196 | Houghton, Dana | Herlin, George | 1 | 13.6 | 562.8 |
| 197 | Hurt, Ron | Flores, Tana | 1 | 12.5 | 563.9 |
| 197 | Shore, Tom | Houghton, Dana | 1 | 12.5 | 563.9 |
| 199 | Davis, Wallace | Garcia, Roberto | 1 | 11.1 | 565.3 |
| 199 | Thompson, Joe | Egbert, John | 1 | 11.1 | 565.3 |
| 201 | Smith, Steve | Pollard, William | 1 | 10.0 | 566.4 |
| 201 | Sobremonte, Mike | Rogers, Thomas | 1 | 10.0 | 566.4 |
| 201 | Spigarelli, Richard | Williams, David | 1 | 10.0 | 566.4 |
| 201 | White, Buster | Neal, Bryan | 1 | 10.0 | 566.4 |
| 201 | Williams, Mark | Herlin, George | 1 | 10.0 | 566.4 |
| 206 | Gerlach, Richard | Gerentine, Michael | 1 | 9.1 | 567.3 |
| 206 | Hurt, Ron | Morris, Grady | 1 | 9.1 | 567.3 |
| 206 | Irlanda, Edward | Herlin, George | 1 | 9.1 | 567.3 |
| 206 | Padilla, Gabriel | Gamboa, Mario | 1 | 9.1 | 567.3 |
| 210 | Gerlach, Richard | Graci, Albert | 1 | 6.3 | 570.1 |
| 210 | Jones, Bruce | Anderson, Bob G | 1 | 6.3 | 570.1 |
*Points Behind Leader