| Rank | Player 1 | Player 2 | Events | Points | PBL* |
|---|---|---|---|---|---|
| 1 | Myers, Allan J | Johnson, Rick N | 2 | 193.8 | |
| 2 | DuCharme, Robert | Oshiro, Henry | 2 | 170.0 | 23.8 |
| 3 | Marshall, Greg | Wormley, Leroy | 2 | 169.1 | 24.7 |
| 4 | Fanning, Todd | Nichols, Randy | 2 | 161.1 | 32.7 |
| 5 | Camenisch, Walt | Thompson, Joe | 2 | 149.1 | 44.7 |
| 6 | Hadi, Habib | Tune, Buddy | 2 | 145.0 | 48.8 |
| 7 | Crinkelmeyer, Oliver | Matson, Paul | 2 | 137.9 | 55.9 |
| 8 | Brown, Jeff E | Axelson, Bill | 2 | 136.3 | 57.5 |
| 9 | Hurt, Ron | Kumar, Naresh | 2 | 132.9 | 60.9 |
| 10 | Hodges, Steven | Dusek, Ron | 2 | 114.4 | 79.4 |
| 10 | Morris, Mike | Luebbe, John | 2 | 114.4 | 79.4 |
| 12 | Monnin, Gary | Canfield, Chauncey | 2 | 114.1 | 79.7 |
| 13 | Brader, David | Spigarelli, Richard | 2 | 111.3 | 82.5 |
| 14 | Bedell, Kevin | Eng, Jerry | 2 | 109.7 | 84.1 |
| 15 | Knight, Bill | Stewart, Scott | 2 | 107.5 | 86.3 |
| 16 | Olin, Kurt | Fitzpatrick, Mike | 2 | 104.4 | 89.4 |
| 17 | Cardenas, Rick | Aleman, Roy | 1 | 100.0 | 93.8 |
| 17 | Gamboa, Mario | Garcia, Rudy L | 1 | 100.0 | 93.8 |
| 17 | Jenkins, Samuel | Woodward, Frederick | 2 | 100.0 | 93.8 |
| 20 | Styles, Ray | Segura, Frank | 2 | 98.6 | 95.2 |
| 21 | Fallin, Mike | Ulmer, Russ | 1 | 95.0 | 98.8 |
| 21 | Fechtel, Charles | Aguilar, Rudy | 1 | 95.0 | 98.8 |
| 21 | Helfgott, Art | Flowers, John | 2 | 95.0 | 98.8 |
| 21 | Patterson, Daniel | Krant, Steve | 1 | 95.0 | 98.8 |
| 25 | Calzada, Lucio | Duval, Evan | 2 | 94.5 | 99.3 |
| 26 | Bickel, Terry | Pratt, Don | 1 | 94.4 | 99.4 |
| 26 | Padilla, Gabriel | Steussy, Don | 1 | 94.4 | 99.4 |
| 26 | Sarria, Al | Preece, Scott | 1 | 94.4 | 99.4 |
| 29 | Massingill, Chris | Burke, Bill | 1 | 93.8 | 100 |
| 30 | Ward, David | Aguilar, Rudy | 1 | 92.9 | 100.9 |
| 31 | Johnson, Hal | Trahern, Van | 2 | 92.5 | 101.3 |
| 32 | Chapa, Roberto | Chapa, Ricardo | 2 | 90.2 | 103.6 |
| 33 | Abercrombie, Jim | Patterson, Daniel | 1 | 90.0 | 103.8 |
| 34 | Gerlach, Richard | McGee, Mike | 1 | 87.5 | 106.3 |
| 35 | Compton, John | Compton, Jeff | 1 | 85.0 | 108.8 |
| 35 | Miller, Maury | Tardif, Rick | 1 | 85.0 | 108.8 |
| 37 | Crozier, Jeffrey | Sanders, Bob | 2 | 84.7 | 109.1 |
| 38 | Guthrie, Gary | Lawless, John | 2 | 83.3 | 110.5 |
| 39 | Fludd, Curt | Anderson, Bob G | 2 | 82.1 | 111.7 |
| 40 | Edwards, Victor | McGee, Mike | 1 | 81.3 | 112.5 |
| 40 | Howell, Lewis D | Ortiz, Carlos | 2 | 81.3 | 112.5 |
| 40 | Morgan, Del | Murphy, Walter | 1 | 81.3 | 112.5 |
| 43 | Sallade, Jim | MacFarlane, Andrew | 2 | 81.2 | 112.6 |
| 44 | Aleman, Roy | Hjelm, Glenn E | 1 | 80.0 | 113.8 |
| 45 | Mennen, Ricky | Villela, Ralph | 1 | 79.4 | 114.4 |
| 46 | Tardif, Rick | Sible, Grant | 1 | 77.8 | 116 |
| 47 | Abercrombie, Jim | Germann, Dennis | 1 | 75.0 | 118.8 |
| 47 | Du Plessis, J P | Goldfield, Howard | 1 | 75.0 | 118.8 |
| 47 | Martin, David | Visness, Don | 2 | 75.0 | 118.8 |
| 47 | Reynosa, Robert | Goldfield, Howard | 1 | 75.0 | 118.8 |
| 47 | Roberts, Dan | Boyce, James | 1 | 75.0 | 118.8 |
| 52 | Bevil, Les | Boriack, Larry | 2 | 65.9 | 127.9 |
*Points Behind Leader