Rank | Member | Events | Points | PBL* |
---|---|---|---|---|
1 | Roberts, Dan | 19 | 909.1 | |
2 | Spigarelli, Richard | 18 | 907.8 | 1.3 |
3 | Knight, Bill | 18 | 846.7 | 62.4 |
4 | Crozier, Jeffrey | 17 | 823.4 | 85.7 |
5 | Llere, Luis | 16 | 819.5 | 89.6 |
6 | Donovan, Terence | 15 | 806.9 | 102.2 |
7 | Reynosa, Robert | 15 | 780 | 129.1 |
8 | Mennen, Ricky | 17 | 770.8 | 138.3 |
9 | Gehrlein, Kevin | 17 | 756 | 153.1 |
10 | McGee, Mike | 16 | 747 | 162.1 |
11 | Morgan, Del | 16 | 742.4 | 166.7 |
12 | Aguilar, Rudy | 18 | 726.4 | 182.7 |
13 | MacFarlane, Andrew | 17 | 723.1 | 186 |
14 | Trahern, Van | 16 | 709.4 | 199.7 |
15 | Crinkelmeyer, Oliver | 17 | 703.8 | 205.3 |
16 | Jones, Bruce | 16 | 702.9 | 206.2 |
17 | Morris, Mike | 13 | 699.5 | 209.6 |
18 | Nieman, Ken | 16 | 692.3 | 216.8 |
19 | Luebbe, John | 16 | 689.8 | 219.3 |
20 | Brader, David | 17 | 685.1 | 224 |
21 | Davis, Don | 17 | 684.8 | 224.3 |
22 | Hockey, Stephan | 16 | 668.6 | 240.5 |
23 | Boyd, William W | 15 | 668.5 | 240.6 |
24 | Visness, Don | 15 | 660.5 | 248.6 |
25 | Padilla, Gabriel | 14 | 658.4 | 250.7 |
26 | Duval, Evan | 17 | 657.1 | 252 |
27 | Bevil, Les | 16 | 655 | 254.1 |
28 | Lauber, Kenneth | 16 | 652.1 | 257 |
29 | Burks, Chester | 16 | 651.3 | 257.8 |
30 | Ortiz, Carlos | 12 | 647.8 | 261.3 |
31 | Massingill, Chris | 17 | 646.6 | 262.5 |
32 | Martin, David | 14 | 643.8 | 265.3 |
33 | McWhorter, Travis | 15 | 643.1 | 266 |
34 | Johnson, Hal | 15 | 631.8 | 277.3 |
35 | Wallace, Victor | 14 | 616.7 | 292.4 |
36 | Wormley, Leroy | 13 | 599.2 | 309.9 |
36 | Matson, Paul | 17 | 599.2 | 309.9 |
38 | Patterson, John | 11 | 593.7 | 315.4 |
39 | Edwards, Victor | 12 | 593.2 | 315.9 |
40 | Stewart, Alton | 16 | 592.9 | 316.2 |
41 | Sanders, Bob | 15 | 586.1 | 323 |
42 | Canfield, Chauncey | 12 | 585.7 | 323.4 |
43 | Burke, Bill | 18 | 579.2 | 329.9 |
44 | Hodges, Steven | 16 | 577.5 | 331.6 |
45 | Dodson, Mike | 11 | 567.6 | 341.5 |
46 | Houghton, Dana | 9 | 565.5 | 343.6 |
47 | Bickel, Terry | 12 | 565.3 | 343.8 |
48 | Krant, Steve | 12 | 564.7 | 344.4 |
49 | Murphy, Walter | 12 | 564.3 | 344.8 |
50 | Gerentine, Michael | 13 | 559.9 | 349.2 |
*Points Behind Leader