| Rank | Member | Events | Points | PBL* |
|---|---|---|---|---|
| 1 | Johnson, Rick N | 28 | 1,356.5 | |
| 2 | Wormley, Leroy | 27 | 1,296.4 | 60.1 |
| 3 | Steussy, Don | 25 | 1,287.5 | 69 |
| 4 | Morgan, Del | 25 | 1,262.8 | 93.7 |
| 5 | MacFarlane, Andrew | 26 | 1,255.7 | 100.8 |
| 6 | Matson, Paul | 27 | 1,252.7 | 103.8 |
| 7 | Cardenas, Rick | 26 | 1,246.1 | 110.4 |
| 8 | Myers, Allan J | 26 | 1,236.9 | 119.6 |
| 9 | Fanning, Todd | 25 | 1,203.4 | 153.1 |
| 10 | Crozier, Jeffrey | 28 | 1,203.2 | 153.3 |
| 11 | Luebbe, John | 26 | 1,197.7 | 158.8 |
| 12 | Aleman, Roy | 26 | 1,186.7 | 169.8 |
| 13 | Bickel, Terry | 20 | 1,185.4 | 171.1 |
| 14 | Aguilar, Rudy | 27 | 1,171.7 | 184.8 |
| 15 | Duval, Evan | 27 | 1,151.2 | 205.3 |
| 16 | Stewart, Scott | 26 | 1,150.6 | 205.9 |
| 17 | Davis, Don | 28 | 1,149.9 | 206.6 |
| 18 | Morris, Mike | 23 | 1,144.1 | 212.4 |
| 19 | Oshiro, Henry | 23 | 1,136.7 | 219.8 |
| 20 | Jones, Bruce | 25 | 1,132.2 | 224.3 |
| 21 | Marshall, Greg | 25 | 1,130.7 | 225.8 |
| 22 | Sarria, Al | 24 | 1,118.8 | 237.7 |
| 23 | Hjelm, Glenn E | 19 | 1,105.8 | 250.7 |
| 24 | Smith, Larry | 22 | 1,104.1 | 252.4 |
| 25 | Edwards, Victor | 22 | 1,091.4 | 265.1 |
| 26 | Compton, John | 22 | 1,083.6 | 272.9 |
| 27 | Patterson, Daniel | 23 | 1,077.8 | 278.7 |
| 28 | Key, James | 21 | 1,072.6 | 283.9 |
| 29 | Mosley, Morris | 23 | 1,071.5 | 285 |
| 30 | Lovett, Robert | 26 | 1,056.7 | 299.8 |
| 31 | Johnson, Hal | 23 | 1,054.8 | 301.7 |
| 32 | Jamison, Keith | 26 | 1,053.0 | 303.5 |
| 33 | Dusek, Ron | 22 | 1,041.6 | 314.9 |
| 34 | Spigarelli, Richard | 25 | 1,032.6 | 323.9 |
| 35 | Styles, Ray | 22 | 1,031.4 | 325.1 |
| 36 | Bevil, Les | 26 | 1,021.6 | 334.9 |
| 37 | Hadi, Habib | 22 | 1,015.4 | 341.1 |
| 38 | Mennen, Ricky | 24 | 1,004.7 | 351.8 |
| 39 | Murphy, Walter | 22 | 998.4 | 358.1 |
| 40 | Boyce, James | 22 | 994.6 | 361.9 |
| 41 | Canfield, Chauncey | 22 | 985.6 | 370.9 |
| 42 | Hobby, Jeff | 22 | 978.8 | 377.7 |
| 43 | Visness, Don | 25 | 955.0 | 401.5 |
| 44 | Compton, Jeff | 20 | 951.0 | 405.5 |
| 45 | Gehrlein, Kevin | 25 | 948.4 | 408.1 |
| 46 | Holtzman, Randy | 23 | 948.1 | 408.4 |
| 47 | Chapman, Russell | 25 | 947.7 | 408.8 |
| 48 | Anderson, Bob G | 27 | 946.7 | 409.8 |
| 49 | Roberts, Dan | 25 | 944.8 | 411.7 |
| 50 | White, Buster | 21 | 932.7 | 423.8 |
| 51 | Brader, David | 25 | 930.1 | 426.4 |
| 52 | Reynosa, Robert | 21 | 929.8 | 426.7 |
| 53 | Scott, Dan | 20 | 928.3 | 428.2 |
| 54 | Axelson, Bill | 21 | 926.6 | 429.9 |
| 55 | Gamboa, Mario | 23 | 926.5 | 430 |
| 56 | Martin, David | 19 | 924.8 | 431.7 |
| 57 | Nunez, Eddie | 19 | 924.0 | 432.5 |
| 58 | Jenkins, Samuel | 24 | 923.9 | 432.6 |
| 59 | Ward, David | 23 | 918.1 | 438.4 |
| 60 | Guthrie, Gary | 19 | 914.8 | 441.7 |
| 61 | Abercrombie, Jim | 24 | 912.3 | 444.2 |
| 62 | Woodward, Frederick | 26 | 910.3 | 446.2 |
| 63 | Brown, Jeff E | 26 | 906.8 | 449.7 |
| 64 | Goldfield, Howard | 17 | 901.5 | 455 |
| 65 | Ortiz, Carlos | 22 | 900.2 | 456.3 |
| 66 | Fincher, John | 21 | 896.3 | 460.2 |
| 67 | Sible, Grant | 22 | 891.6 | 464.9 |
| 68 | Williams, David | 23 | 884.7 | 471.8 |
| 69 | Hurt, Ron | 22 | 879.7 | 476.8 |
| 70 | Smith, Charles S | 17 | 873.8 | 482.7 |
| 71 | Krant, Steve | 18 | 873.1 | 483.4 |
| 72 | Flowers, John | 24 | 863.5 | 493 |
| 73 | Monnin, Gary | 22 | 858.3 | 498.2 |
| 74 | Olin, Kurt | 25 | 857.1 | 499.4 |
| 75 | Ulmer, Russ | 21 | 857.0 | 499.5 |
| 76 | Potts, Geoff | 17 | 856.6 | 499.9 |
| 77 | Preece, Scott | 20 | 850.6 | 505.9 |
| 78 | Nieman, Ken | 20 | 847.9 | 508.6 |
| 79 | Segura, Frank | 19 | 846.9 | 509.6 |
| 80 | Brown, Alex | 18 | 842.4 | 514.1 |
| 81 | Tardif, Rick | 17 | 834.8 | 521.7 |
| 82 | Correa, Adrian | 21 | 833.0 | 523.5 |
| 83 | Thomas, Bill | 17 | 828.2 | 528.3 |
| 84 | DuCharme, Robert | 19 | 823.4 | 533.1 |
| 85 | Bedell, Kevin | 19 | 819.7 | 536.8 |
| 86 | Kumar, Naresh | 20 | 815.2 | 541.3 |
| 87 | Dungey, Mark | 24 | 815.1 | 541.4 |
| 88 | Villela, Ralph | 19 | 813.3 | 543.2 |
| 89 | Padilla, Gabriel | 18 | 812.3 | 544.2 |
| 90 | McMillan, Walter | 17 | 812.0 | 544.5 |
| 91 | Boriack, Larry | 25 | 810.5 | 546 |
| 92 | Schneider, Tom | 24 | 809.9 | 546.6 |
| 93 | Burke, Bill | 25 | 804.7 | 551.8 |
| 94 | Calzada, Lucio | 25 | 802.6 | 553.9 |
| 95 | Alexis, Randy | 19 | 802.1 | 554.4 |
| 96 | Crinkelmeyer, Oliver | 25 | 800.4 | 556.1 |
| 96 | Fallin, Mike | 19 | 800.4 | 556.1 |
| 98 | de Jong, Colman | 17 | 783.8 | 572.7 |
| 99 | Herlin, George | 22 | 778.1 | 578.4 |
| 100 | Lawless, John | 19 | 777.5 | 579 |
| 101 | McGee, Mike | 20 | 775.1 | 581.4 |
| 102 | Jones, Michael | 14 | 770.5 | 586 |
| 103 | Patterson, John | 14 | 768.6 | 587.9 |
| 104 | Garrett, Ken | 15 | 768.0 | 588.5 |
| 105 | Martinez, Rudy | 21 | 767.5 | 589 |
| 106 | Tune, Buddy | 22 | 765.7 | 590.8 |
| 107 | Gerentine, Michael | 15 | 759.7 | 596.8 |
| 108 | Every, John | 16 | 754.9 | 601.6 |
| 109 | Solomon, Mitch | 14 | 751.8 | 604.7 |
| 110 | Boyd, William W | 20 | 743.0 | 613.5 |
| 111 | Guerra, Raymond | 19 | 739.7 | 616.8 |
| 112 | Hodges, Steven | 20 | 728.8 | 627.7 |
| 113 | Murray, David P | 18 | 715.9 | 640.6 |
| 114 | Fitzpatrick, Mike | 20 | 711.6 | 644.9 |
| 115 | Hebbe, Willard | 23 | 692.3 | 664.2 |
| 116 | Fludd, Curt | 21 | 685.8 | 670.7 |
| 117 | Akers, Don | 18 | 669.4 | 687.1 |
| 118 | Nichols, Randy | 17 | 668.8 | 687.7 |
| 119 | Sallade, Jim | 18 | 668.4 | 688.1 |
| 120 | Pratt, Don | 14 | 666.0 | 690.5 |
| 121 | Irlanda, Edward | 19 | 662.4 | 694.1 |
| 122 | Lauber, Kenneth | 19 | 654.7 | 701.8 |
| 123 | Trahern, Van | 13 | 652.8 | 703.7 |
| 124 | Organ, Charles | 20 | 637.8 | 718.7 |
| 125 | Chesak, Kenneth | 13 | 622.5 | 734 |
| 126 | Massingill, Chris | 18 | 609.6 | 746.9 |
| 127 | Eng, Jerry | 17 | 607.3 | 749.2 |
| 128 | Fowler, Laird | 14 | 603.6 | 752.9 |
| 129 | Vega, David | 16 | 601.9 | 754.6 |
| 130 | Knight, Bill | 17 | 597.7 | 758.8 |
| 131 | Mihalik, Samuel | 28 | 597.5 | 759 |
| 132 | Howell, Lewis D | 17 | 594.6 | 761.9 |
| 133 | Graci, Albert | 15 | 584.2 | 772.3 |
| 134 | Rakes, James | 12 | 583.4 | 773.1 |
| 135 | Miller, Maury | 15 | 581.4 | 775.1 |
| 136 | Noon, Joe | 16 | 562.0 | 794.5 |
| 137 | Chapa, Roberto | 16 | 555.0 | 801.5 |
| 138 | Donovan, Terence | 18 | 532.1 | 824.4 |
| 139 | Walsh, Karen | 12 | 512.3 | 844.2 |
| 140 | Cowell, Nick | 12 | 503.3 | 853.2 |
| 141 | Lindsey, Cliff | 13 | 482.6 | 873.9 |
| 142 | Davenport, Charles | 16 | 480.5 | 876 |
| 143 | Hockey, Stephan | 12 | 467.1 | 889.4 |
| 144 | Battle, James | 15 | 465.4 | 891.1 |
| 145 | Healey, Adrian | 12 | 463.6 | 892.9 |
| 146 | Llere, Luis | 13 | 461.5 | 895 |
| 147 | Fealy, Barry | 14 | 458.2 | 898.3 |
| 148 | Schechter, Richard | 8 | 455.9 | 900.6 |
| 149 | Shore, Tom | 11 | 447.0 | 909.5 |
| 150 | McWhorter, Travis | 14 | 436.4 | 920.1 |
| 151 | Camenisch, Walt | 12 | 434.1 | 922.4 |
| 152 | Williams, David L | 9 | 430.6 | 925.9 |
| 153 | Harris, RH | 15 | 424.6 | 931.9 |
| 154 | Fechtel, Charles | 10 | 420.5 | 936 |
| 155 | Du Plessis, J P | 14 | 416.8 | 939.7 |
| 156 | Garcia, Rudy L | 14 | 414.7 | 941.8 |
| 157 | Morris, Grady | 9 | 412.7 | 943.8 |
| 158 | Chapa, Ricardo | 15 | 410.5 | 946 |
| 159 | Helfgott, Art | 14 | 403.1 | 953.4 |
| 160 | Walters, Tom | 16 | 395.6 | 960.9 |
| 161 | Higgins, Shawn | 16 | 384.9 | 971.6 |
| 162 | Lawrence, James | 13 | 376.0 | 980.5 |
| 163 | Williams, Mark | 10 | 355.1 | 1001.4 |
| 164 | Hirsch, John | 5 | 353.8 | 1002.7 |
| 165 | Chanson, Red | 8 | 349.2 | 1007.3 |
| 166 | Bryant, Ross | 12 | 345.2 | 1011.3 |
| 167 | Thompson, Joe | 11 | 332.8 | 1023.7 |
| 168 | Smith, Steve | 12 | 330.3 | 1026.2 |
| 169 | Gerlach, Richard | 14 | 329.8 | 1026.7 |
| 170 | Osgood, John | 5 | 326.1 | 1030.4 |
| 170 | Cody, Mark | 8 | 326.1 | 1030.4 |
| 172 | Mahoney, Michael | 9 | 307.2 | 1049.3 |
| 173 | Neal, Bryan | 9 | 302.6 | 1053.9 |
| 174 | Edwards, Barkley | 12 | 297.9 | 1058.6 |
| 175 | Houghton, Dana | 11 | 261.1 | 1095.4 |
| 176 | Davis, Wallace | 10 | 258.7 | 1097.8 |
| 177 | Cunningham, Tim G | 5 | 256.7 | 1099.8 |
| 178 | Fuccello, Frank | 8 | 249.1 | 1107.4 |
| 179 | Van Burkleo, Lee | 5 | 248.0 | 1108.5 |
| 180 | Germann, Dennis | 9 | 246.0 | 1110.5 |
| 181 | Sowell, Larry | 7 | 245.5 | 1111 |
| 182 | Flores, Tana | 8 | 241.1 | 1115.4 |
| 183 | Wallace, Victor | 7 | 233.9 | 1122.6 |
| 184 | Dodson, Mike | 5 | 213.6 | 1142.9 |
| 185 | Stewart, Alton | 9 | 209.2 | 1147.3 |
| 186 | Pollard, William | 7 | 206.1 | 1150.4 |
| 187 | Sobremonte, Mike | 4 | 205.4 | 1151.1 |
| 188 | Moscovic, David | 9 | 191.0 | 1165.5 |
| 189 | Cahoon, Michael | 3 | 174.2 | 1182.3 |
| 190 | Wallace, Michael | 4 | 174.1 | 1182.4 |
| 191 | Garcia, Roberto | 7 | 164.6 | 1191.9 |
| 192 | Rogers, Thomas | 4 | 164.2 | 1192.3 |
| 193 | Bradford, Linda | 3 | 140.3 | 1216.2 |
| 194 | Suter, Timothy | 3 | 131.3 | 1225.2 |
| 195 | Leavitt, Randy | 7 | 121.0 | 1235.5 |
| 196 | Valenzuela, Frank | 2 | 114.6 | 1241.9 |
| 197 | Garcia, Donald | 4 | 113.2 | 1243.3 |
| 198 | Trapp, David J | 4 | 103.4 | 1253.1 |
| 199 | Moon, Randy | 2 | 92.3 | 1264.2 |
| 200 | Miller, Jon | 1 | 87.5 | 1269 |
| 201 | Markl, Mike | 5 | 79.6 | 1276.9 |
| 202 | Hunt, Greg | 2 | 77.5 | 1279 |
| 203 | Sanders, Bob | 4 | 71.6 | 1284.9 |
| 204 | Compton, Frank | 4 | 69.4 | 1287.1 |
| 205 | Hummel, Mike | 5 | 64.3 | 1292.2 |
| 206 | Garza, Rolando | 4 | 47.8 | 1308.7 |
| 207 | Williams, Jimmy | 2 | 38.3 | 1318.2 |
| 208 | Delgado, Benjamin | 4 | 38.0 | 1318.5 |
| 208 | Adams, CJ | 4 | 38.0 | 1318.5 |
| 210 | Egbert, John | 1 | 25.0 | 1331.5 |
| 211 | Guerra, Phillip | 1 | 16.1 | 1340.4 |
| 212 | Hitchcock, Melvin | 1 | 10.0 | 1346.5 |
| 213 | Yousef, Wally | 1 | 7.5 | 1349 |
*Points Behind Leader