| Rank | Member | Events | Points | PBL* |
|---|---|---|---|---|
| 1 | MacFarlane, Andrew | 30 | 1,694.7 | |
| 2 | Boyce, James | 30 | 1,660.0 | 34.7 |
| 3 | Matson, Paul | 30 | 1,656.9 | 37.8 |
| 4 | Bickel, Terry | 29 | 1,646.1 | 48.6 |
| 5 | Aleman, Roy | 30 | 1,637.0 | 57.7 |
| 6 | Luebbe, John | 30 | 1,635.2 | 59.5 |
| 7 | Morris, Mike | 30 | 1,629.9 | 64.8 |
| 8 | Johnson, Rick N | 30 | 1,626.4 | 68.3 |
| 9 | Mosley, Morris | 30 | 1,614.1 | 80.6 |
| 10 | Oshiro, Henry | 30 | 1,612.9 | 81.8 |
| 11 | Cardenas, Rick | 30 | 1,593.8 | 100.9 |
| 12 | Compton, John | 30 | 1,583.6 | 111.1 |
| 13 | Wormley, Leroy | 30 | 1,579.5 | 115.2 |
| 14 | Morgan, Del | 30 | 1,554.4 | 140.3 |
| 15 | Dusek, Ron | 30 | 1,551.4 | 143.3 |
| 16 | Chapman, Russell | 30 | 1,539.5 | 155.2 |
| 17 | Marshall, Greg | 30 | 1,537.2 | 157.5 |
| 18 | Hjelm, Glenn E | 30 | 1,513.9 | 180.8 |
| 19 | Myers, Allan J | 30 | 1,513.7 | 181 |
| 20 | Sarria, Al | 30 | 1,505.1 | 189.6 |
| 21 | Davis, Don | 30 | 1,490.7 | 204 |
| 22 | Duval, Evan | 30 | 1,481.8 | 212.9 |
| 23 | Fanning, Todd | 30 | 1,480.7 | 214 |
| 24 | Aguilar, Rudy | 30 | 1,470.8 | 223.9 |
| 25 | Martin, David | 29 | 1,465.7 | 229 |
| 26 | Stewart, Scott | 30 | 1,456.3 | 238.4 |
| 27 | Fincher, John | 30 | 1,451.5 | 243.2 |
| 28 | Hadi, Habib | 30 | 1,451.1 | 243.6 |
| 29 | Crozier, Jeffrey | 30 | 1,446.6 | 248.1 |
| 30 | Smith, Larry | 30 | 1,441.5 | 253.2 |
| 31 | Compton, Jeff | 30 | 1,439.3 | 255.4 |
| 32 | DuCharme, Robert | 30 | 1,432.3 | 262.4 |
| 33 | Visness, Don | 30 | 1,419.7 | 275 |
| 34 | Ward, David | 30 | 1,412.6 | 282.1 |
| 35 | Preece, Scott | 30 | 1,411.6 | 283.1 |
| 36 | Steussy, Don | 30 | 1,408.0 | 286.7 |
| 37 | Jones, Bruce | 30 | 1,395.5 | 299.2 |
| 37 | Lovett, Robert | 30 | 1,395.5 | 299.2 |
| 39 | Ortiz, Carlos | 30 | 1,389.1 | 305.6 |
| 40 | Correa, Adrian | 30 | 1,386.5 | 308.2 |
| 40 | Dungey, Mark | 30 | 1,386.5 | 308.2 |
| 42 | Alexis, Randy | 30 | 1,383.6 | 311.1 |
| 43 | Hobby, Jeff | 30 | 1,378.5 | 316.2 |
| 44 | Nunez, Eddie | 28 | 1,377.0 | 317.7 |
| 45 | Key, James | 28 | 1,374.2 | 320.5 |
| 46 | Gamboa, Mario | 30 | 1,362.9 | 331.8 |
| 47 | Roberts, Dan | 30 | 1,359.7 | 335 |
| 48 | Johnson, Hal | 30 | 1,358.1 | 336.6 |
| 49 | Mennen, Ricky | 30 | 1,350.4 | 344.3 |
| 50 | Hurt, Ron | 30 | 1,348.8 | 345.9 |
| 51 | Styles, Ray | 30 | 1,345.0 | 349.7 |
| 52 | Hodges, Steven | 30 | 1,343.6 | 351.1 |
| 53 | Schneider, Tom | 30 | 1,322.5 | 372.2 |
| 54 | Jamison, Keith | 30 | 1,322.1 | 372.6 |
| 55 | Patterson, Daniel | 29 | 1,317.2 | 377.5 |
| 56 | Murphy, Walter | 30 | 1,313.0 | 381.7 |
| 57 | Canfield, Chauncey | 30 | 1,304.7 | 390 |
| 58 | Reynosa, Robert | 30 | 1,297.9 | 396.8 |
| 59 | Bevil, Les | 30 | 1,291.6 | 403.1 |
| 60 | Brown, Jeff E | 30 | 1,286.9 | 407.8 |
| 61 | Boriack, Larry | 30 | 1,284.4 | 410.3 |
| 62 | Sible, Grant | 30 | 1,276.9 | 417.8 |
| 63 | Calzada, Lucio | 30 | 1,267.0 | 427.7 |
| 64 | Monnin, Gary | 30 | 1,262.1 | 432.6 |
| 65 | Fallin, Mike | 26 | 1,255.3 | 439.4 |
| 66 | Martinez, Rudy | 30 | 1,249.7 | 445 |
| 67 | Kumar, Naresh | 29 | 1,247.3 | 447.4 |
| 68 | Every, John | 26 | 1,246.7 | 448 |
| 69 | Potts, Geoff | 24 | 1,241.8 | 452.9 |
| 70 | Crinkelmeyer, Oliver | 30 | 1,241.6 | 453.1 |
| 71 | Ulmer, Russ | 29 | 1,237.4 | 457.3 |
| 72 | Solomon, Mitch | 25 | 1,229.6 | 465.1 |
| 73 | Gehrlein, Kevin | 30 | 1,208.3 | 486.4 |
| 74 | Abercrombie, Jim | 30 | 1,202.0 | 492.7 |
| 74 | Tardif, Rick | 27 | 1,202.0 | 492.7 |
| 76 | Olin, Kurt | 30 | 1,199.0 | 495.7 |
| 77 | Axelson, Bill | 29 | 1,193.6 | 501.1 |
| 78 | Brader, David | 30 | 1,192.3 | 502.4 |
| 79 | Jenkins, Samuel | 30 | 1,175.2 | 519.5 |
| 80 | Thomas, Bill | 26 | 1,163.6 | 531.1 |
| 81 | Edwards, Victor | 24 | 1,153.6 | 541.1 |
| 82 | White, Buster | 30 | 1,145.5 | 549.2 |
| 83 | Burke, Bill | 30 | 1,142.2 | 552.5 |
| 84 | Herlin, George | 29 | 1,137.1 | 557.6 |
| 85 | Bedell, Kevin | 26 | 1,136.0 | 558.7 |
| 86 | Guthrie, Gary | 23 | 1,135.4 | 559.3 |
| 87 | Scott, Dan | 27 | 1,133.6 | 561.1 |
| 88 | Anderson, Bob G | 30 | 1,127.3 | 567.4 |
| 89 | Flowers, John | 30 | 1,118.9 | 575.8 |
| 90 | Lauber, Kenneth | 30 | 1,103.9 | 590.8 |
| 91 | Eng, Jerry | 27 | 1,089.2 | 605.5 |
| 92 | Holtzman, Randy | 28 | 1,078.1 | 616.6 |
| 93 | Woodward, Frederick | 30 | 1,076.1 | 618.6 |
| 94 | McGee, Mike | 30 | 1,070.6 | 624.1 |
| 95 | Patterson, John | 19 | 1,067.7 | 627 |
| 96 | Gerentine, Michael | 21 | 1,039.9 | 654.8 |
| 97 | Murray, David P | 24 | 1,037.3 | 657.4 |
| 98 | Akers, Don | 26 | 1,035.0 | 659.7 |
| 99 | Tune, Buddy | 30 | 1,032.8 | 661.9 |
| 100 | Spigarelli, Richard | 25 | 1,032.6 | 662.1 |
| 101 | Nichols, Randy | 24 | 1,030.3 | 664.4 |
| 102 | Pratt, Don | 24 | 1,007.4 | 687.3 |
| 103 | Brown, Alex | 23 | 1,007.1 | 687.6 |
| 104 | Sallade, Jim | 27 | 1,003.9 | 690.8 |
| 105 | Boyd, William W | 26 | 1,000.6 | 694.1 |
| 106 | Fowler, Laird | 25 | 999.4 | 695.3 |
| 107 | Krant, Steve | 22 | 995.4 | 699.3 |
| 108 | Jones, Michael | 18 | 988.0 | 706.7 |
| 109 | Rakes, James | 21 | 974.1 | 720.6 |
| 110 | Guerra, Raymond | 24 | 965.9 | 728.8 |
| 111 | Villela, Ralph | 23 | 948.8 | 745.9 |
| 112 | Williams, David | 27 | 943.6 | 751.1 |
| 113 | Smith, Charles S | 19 | 936.3 | 758.4 |
| 114 | Noon, Joe | 24 | 926.4 | 768.3 |
| 115 | Miller, Maury | 23 | 925.5 | 769.2 |
| 116 | Massingill, Chris | 28 | 921.4 | 773.3 |
| 117 | Fludd, Curt | 28 | 919.8 | 774.9 |
| 118 | de Jong, Colman | 19 | 911.6 | 783.1 |
| 119 | Llere, Luis | 23 | 906.8 | 787.9 |
| 120 | Goldfield, Howard | 17 | 901.5 | 793.2 |
| 121 | Lawless, John | 22 | 873.8 | 820.9 |
| 122 | Cowell, Nick | 20 | 865.7 | 829 |
| 123 | Vega, David | 24 | 865.0 | 829.7 |
| 124 | Graci, Albert | 22 | 859.1 | 835.6 |
| 125 | Chapa, Roberto | 24 | 854.4 | 840.3 |
| 126 | Nieman, Ken | 20 | 847.9 | 846.8 |
| 127 | Segura, Frank | 19 | 846.9 | 847.8 |
| 128 | Hockey, Stephan | 22 | 843.3 | 851.4 |
| 129 | Padilla, Gabriel | 19 | 831.8 | 862.9 |
| 130 | Donovan, Terence | 25 | 825.8 | 868.9 |
| 131 | Hebbe, Willard | 26 | 817.3 | 877.4 |
| 132 | Garrett, Ken | 17 | 813.3 | 881.4 |
| 133 | McMillan, Walter | 17 | 812.0 | 882.7 |
| 134 | Lindsey, Cliff | 18 | 804.1 | 890.6 |
| 135 | Shore, Tom | 19 | 790.6 | 904.1 |
| 136 | Higgins, Shawn | 24 | 789.4 | 905.3 |
| 137 | Walsh, Karen | 20 | 782.2 | 912.5 |
| 138 | Organ, Charles | 25 | 748.0 | 946.7 |
| 139 | Morris, Grady | 15 | 738.5 | 956.2 |
| 140 | Battle, James | 22 | 734.0 | 960.7 |
| 141 | Fitzpatrick, Mike | 23 | 730.0 | 964.7 |
| 142 | McWhorter, Travis | 22 | 722.2 | 972.5 |
| 143 | Trahern, Van | 17 | 708.5 | 986.2 |
| 144 | Irlanda, Edward | 22 | 688.9 | 1005.8 |
| 145 | Howell, Lewis D | 19 | 682.1 | 1012.6 |
| 146 | Mihalik, Samuel | 30 | 675.9 | 1018.8 |
| 147 | Chesak, Kenneth | 17 | 668.1 | 1026.6 |
| 148 | Davenport, Charles | 21 | 666.8 | 1027.9 |
| 149 | Fechtel, Charles | 17 | 665.7 | 1029 |
| 150 | Smith, Steve | 20 | 657.2 | 1037.5 |
| 151 | Du Plessis, J P | 23 | 640.7 | 1054 |
| 152 | Chapa, Ricardo | 23 | 635.6 | 1059.1 |
| 153 | Bryant, Ross | 19 | 633.6 | 1061.1 |
| 154 | Wallace, Victor | 16 | 604.4 | 1090.3 |
| 155 | Knight, Bill | 17 | 597.7 | 1097 |
| 156 | Fealy, Barry | 19 | 582.1 | 1112.6 |
| 157 | Harris, RH | 18 | 566.7 | 1128 |
| 158 | Williams, David L | 11 | 550.6 | 1144.1 |
| 159 | Valenzuela, Frank | 13 | 540.4 | 1154.3 |
| 160 | Schechter, Richard | 10 | 529.8 | 1164.9 |
| 161 | Healey, Adrian | 13 | 526.1 | 1168.6 |
| 162 | Walters, Tom | 22 | 509.7 | 1185 |
| 163 | Williams, Mark | 14 | 506.7 | 1188 |
| 164 | Gerlach, Richard | 20 | 483.1 | 1211.6 |
| 165 | Helfgott, Art | 17 | 468.0 | 1226.7 |
| 166 | Moscovic, David | 15 | 461.8 | 1232.9 |
| 167 | Garcia, Rudy L | 17 | 458.2 | 1236.5 |
| 168 | Lawrence, James | 15 | 454.9 | 1239.8 |
| 169 | Camenisch, Walt | 13 | 454.6 | 1240.1 |
| 170 | Fuccello, Frank | 11 | 390.8 | 1303.9 |
| 171 | Chanson, Red | 9 | 383.8 | 1310.9 |
| 172 | Zepeda, David | 8 | 376.3 | 1318.4 |
| 173 | Cody, Mark | 9 | 372.3 | 1322.4 |
| 174 | Hirsch, John | 6 | 361.5 | 1333.2 |
| 175 | Davis, Wallace | 11 | 353.1 | 1341.6 |
| 176 | Thompson, Joe | 12 | 338.4 | 1356.3 |
| 177 | Neal, Bryan | 10 | 331.8 | 1362.9 |
| 178 | Osgood, John | 5 | 326.1 | 1368.6 |
| 179 | Cunningham, Tim G | 6 | 323.4 | 1371.3 |
| 180 | Flores, Tana | 11 | 315.3 | 1379.4 |
| 181 | Dodson, Mike | 10 | 311.7 | 1383 |
| 182 | Mahoney, Michael | 9 | 307.2 | 1387.5 |
| 183 | Edwards, Barkley | 12 | 297.9 | 1396.8 |
| 184 | Houghton, Dana | 11 | 261.1 | 1433.6 |
| 185 | Rogers, Thomas | 8 | 257.1 | 1437.6 |
| 186 | Van Burkleo, Lee | 5 | 248.0 | 1446.7 |
| 187 | Germann, Dennis | 9 | 246.0 | 1448.7 |
| 188 | Sowell, Larry | 7 | 245.5 | 1449.2 |
| 189 | Pollard, William | 9 | 243.6 | 1451.1 |
| 190 | Sobremonte, Mike | 6 | 212.9 | 1481.8 |
| 191 | Stewart, Alton | 9 | 209.2 | 1485.5 |
| 192 | Leavitt, Randy | 10 | 192.3 | 1502.4 |
| 193 | Garcia, Donald | 6 | 178.6 | 1516.1 |
| 194 | Cahoon, Michael | 3 | 174.2 | 1520.5 |
| 195 | Wallace, Michael | 4 | 174.1 | 1520.6 |
| 196 | Garcia, Roberto | 7 | 164.6 | 1530.1 |
| 197 | Suter, Timothy | 5 | 162.3 | 1532.4 |
| 198 | Bradford, Linda | 3 | 140.3 | 1554.4 |
| 199 | Hutchens, Terry | 2 | 138.9 | 1555.8 |
| 200 | Moon, Randy | 3 | 136.1 | 1558.6 |
| 201 | Trapp, David J | 5 | 115.9 | 1578.8 |
| 202 | Markl, Mike | 6 | 95.7 | 1599 |
| 203 | Miller, Jon | 1 | 87.5 | 1607.2 |
| 204 | Hitchcock, Melvin | 6 | 85.7 | 1609 |
| 205 | Hummel, Mike | 6 | 84.8 | 1609.9 |
| 206 | Garza, Rolando | 5 | 82.8 | 1611.9 |
| 207 | Hunt, Greg | 2 | 77.5 | 1617.2 |
| 208 | McCormack, Robert | 3 | 73.6 | 1621.1 |
| 209 | Delgado, Benjamin | 5 | 73.0 | 1621.7 |
| 210 | Sanders, Bob | 4 | 71.6 | 1623.1 |
| 211 | Compton, Frank | 4 | 69.4 | 1625.3 |
| 212 | Adams, CJ | 5 | 54.1 | 1640.6 |
| 213 | Williams, Jimmy | 3 | 50.8 | 1643.9 |
| 214 | Egbert, John | 2 | 30.6 | 1664.1 |
| 215 | Williams, Mark R | 1 | 23.8 | 1670.9 |
| 216 | Guerra, Phillip | 1 | 16.1 | 1678.6 |
| 217 | Yousef, Wally | 1 | 7.5 | 1687.2 |
*Points Behind Leader