Rank | Player 1 | Player 2 | Events | Points | PBL* |
---|---|---|---|---|---|
1 | Brader, David | Spigarelli, Richard | 5 | 405.5 | |
2 | Roberts, Dan | Solomon, Mitch | 4 | 349.5 | 56 |
3 | Fechtel, Charles | Sanders, Bob | 4 | 311.3 | 94.2 |
4 | Edwards, Barkley | Stewart, Alton | 4 | 304.4 | 101.1 |
5 | Jones, Bruce | McWhorter, Travis | 4 | 275.2 | 130.3 |
6 | Massingill, Chris | Burke, Bill | 4 | 256.3 | 149.2 |
7 | Monnin, Gary | Canfield, Chauncey | 3 | 233.6 | 171.9 |
8 | Llere, Luis | Herlin, George | 3 | 224.3 | 181.2 |
9 | Wallace, Victor | Mosley, Morris | 3 | 197.2 | 208.3 |
10 | Tardif, Rick | Sible, Grant | 3 | 190.0 | 215.5 |
11 | Guerra, Raymond | Martinez, Rudy | 3 | 185.0 | 220.5 |
11 | Martin, David | Visness, Don | 3 | 185.0 | 220.5 |
13 | Matson, Paul | Crinkelmeyer, Oliver | 4 | 184.9 | 220.6 |
14 | Nichols, Randy | Bates, Michael | 2 | 183.3 | 222.2 |
15 | Horne, John | Patterson, John | 2 | 179.5 | 226 |
16 | Burks, Chester | Smith, Larry | 2 | 177.8 | 227.7 |
17 | Howell, Lewis D | Lambert, Lee | 2 | 175.0 | 230.5 |
18 | Lawless, John | Myers, Allan J | 3 | 170.5 | 235 |
19 | Cody, Mark | Chanson, Red | 2 | 168.8 | 236.7 |
20 | Harris, RH | Davenport, Charles | 3 | 165.8 | 239.7 |
21 | Irlanda, Edward | Hockey, Stephan | 4 | 160.8 | 244.7 |
22 | Boyd, William W | Murray, David P | 4 | 156.0 | 249.5 |
23 | Duval, Evan | Jamison, Keith | 2 | 152.8 | 252.7 |
24 | Morris, Grady | Walsh, Karen | 2 | 151.8 | 253.7 |
25 | Lewis, Turner | Anderson, Bob G | 2 | 151.5 | 254 |
26 | Nieman, Ken | Holtzman, Randy | 3 | 150.8 | 254.7 |
27 | McMillan, Walter | White, Buster | 2 | 150.0 | 255.5 |
28 | Olin, Kurt | Fitzpatrick, Mike | 3 | 145.2 | 260.3 |
29 | Hobby, Jeff | Key, James | 3 | 143.8 | 261.7 |
30 | Sallade, Jim | MacFarlane, Andrew | 3 | 142.7 | 262.8 |
31 | Davis, Don | Mihalik, Samuel | 2 | 129.8 | 275.7 |
32 | Knight, Bill | Stewart, Scott | 4 | 128.2 | 277.3 |
33 | Bevil, Les | Boriack, Larry | 3 | 125.7 | 279.8 |
34 | Hebbe, Willard | Fallin, Mike | 2 | 123.1 | 282.4 |
35 | Walters, Tom | Scott, Dan | 2 | 122.2 | 283.3 |
36 | Crozier, Jeffrey | Aguilar, Rudy | 3 | 121.8 | 283.7 |
37 | Villela, Ralph | Mennen, Ricky | 4 | 120.1 | 285.4 |
38 | Morris, Mike | Luebbe, John | 2 | 116.6 | 288.9 |
39 | Greenway, Don | Edwards, Victor | 2 | 116.3 | 289.2 |
40 | Padilla, Gabriel | Chapa, Ricardo | 2 | 113.8 | 291.7 |
41 | Segura, Frank | Donovan, Terence | 2 | 113.5 | 292 |
42 | Abercrombie, Jim | Lauber, Kenneth | 4 | 108.6 | 296.9 |
43 | Cahoon, Michael | Chapman, Russell | 1 | 100.0 | 305.5 |
43 | Chapa, Roberto | Chapa, Ricardo | 1 | 100.0 | 305.5 |
43 | Higgins, Shawn | Hirsch, John | 1 | 100.0 | 305.5 |
43 | Johnson, Hal | Bates, Michael | 1 | 100.0 | 305.5 |
43 | Reynosa, Robert | de Jong, Colman | 1 | 100.0 | 305.5 |
43 | Ward, David | Hodges, Steven | 1 | 100.0 | 305.5 |
49 | Kumar, Naresh | Roberts, Dan | 1 | 94.4 | 311.1 |
50 | Brown, Jeff E | Axelson, Bill | 3 | 93.0 | 312.5 |
*Points Behind Leader