priorJimmy Clay Results Aug 19, 2025
Format: Individual Net
58 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Hunt, Greg | 2 | 12 | 62 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Padilla, Gabriel | 4 | 65 | 1 | 28.00 |
| Cardenas, Rick | 6 | 67 | 2 | 17.00 |
| Miller, Maury | 5 | 68 | 3 | 11.00 |
| Nunez, Eddie | 7 | 69 | | |
| Morris, Mike | 7 | 69 | | |
| Shore, Tom | 10 | 69 | | |
| Higgins, Shawn | 8 | 69 | | |
| Bickel, Terry | 9 | 74 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hunt, Greg | 12 | 62 | 1 | 29.00 |
| Cunningham, Tim G | 11 | 67 | 2 | 23.00 |
| Styles, Ray | 11 | 69 | 3 | 9.00 |
| Gamboa, Mario | 11 | 69 | 3 | 9.00 |
| Vega, David | 11 | 72 | | |
| Tovar, Daniel | 12 | 72 | | |
| Luebbe, John | 11 | 73 | | |
| Hebbe, Willard | 12 | 73 | | |
| Gerlach, Richard | 11 | 74 | | |
| Pratt, Don | 12 | 75 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Massingill, Chris | 14 | 68 | 1 | 21.00 |
| Thomas, Bill | 13 | 68 | 1 | 21.00 |
| Knight, Bill | 14 | 68 | 1 | 21.00 |
| Key, James | 14 | 69 | | |
| White, Buster | 14 | 69 | | |
| Hobby, Jeff | 13 | 70 | | |
| Du Plessis, J P | 14 | 72 | | |
| Woodward, Frederick | 14 | 75 | | |
| Preece, Scott | 13 | 76 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Dungey, Mark | 19 | 64 | 1 | 29.00 |
| Goldfield, Howard | 17 | 67 | 2 | 20.50 |
| Burke, Bill | 19 | 67 | 2 | 20.50 |
| Stewart, Scott | 19 | 70 | | |
| Morgan, Del | 17 | 71 | | |
| Gehrlein, Kevin | 16 | 71 | | |
| Myers, Allan J | 17 | 72 | | |
| Fallin, Mike | 19 | 73 | | |
| Johnson, Rick N | 18 | 73 | | |
| Segura, Frank | 18 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Visness, Don | 21 | 66 | 1 | 29.00 |
| Smith, Larry | 22 | 67 | 2 | 23.00 |
| Dodson, Mike | 23 | 69 | 3 | 9.00 |
| Olin, Kurt | 22 | 69 | 3 | 9.00 |
| Boyd, William W | 23 | 70 | | |
| Alexis, Randy | 23 | 71 | | |
| Murphy, Walter | 22 | 71 | | |
| McGee, Mike | 20 | 73 | | |
| Mennen, Ricky | 23 | 75 | | |
| Garcia, Roberto | 22 | 77 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Suter, Timothy | 26 | 63 | 1 | 29.00 |
| Davis, Don | 25 | 65 | 2 | 21.00 |
| Walsh, Karen | 31 | 66 | 3 | 17.00 |
| Villela, Ralph | 29 | 67 | 4 | 10.00 |
| Steussy, Don | 24 | 68 | | |
| Fitzpatrick, Mike | 27 | 69 | | |
| Noon, Joe | 25 | 70 | | |
| Ulmer, Russ | 36 | 71 | | |
| Van Burkleo, Lee | 27 | 71 | | |
| Morris, Grady | 27 | 72 | | |
| Mihalik, Samuel | 34 | 84 | | |
Gross Scoring Detail Net Scoring Detail