priorJimmy Clay Results Sep 09, 2025
Format: ASGA Championship - 2 Day Individual
125 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Massingill, Chris | 4 | 13 | 62 |
| Oshiro, Henry | 5 | 14 | 62 |
| and others... |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Padilla, Gabriel | 4 | 65 | 1 | |
| Brown, Jeff E | 5 | 66 | 2 | |
| Morris, Mike | 6 | 66 | 2 | |
| Johnson, Hal | 4 | 66 | 2 | |
| Smith, Steve | 6 | 66 | 2 | |
| Compton, John | 7 | 67 | | |
| Miller, Maury | 5 | 74 | | |
| Cardenas, Rick | 6 | 76 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brader, David | 8 | 65 | 1 | |
| Nichols, Randy | 9 | 68 | 2 | |
| Bickel, Terry | 9 | 68 | 2 | |
| Nunez, Eddie | 8 | 69 | | |
| Potts, Geoff | 9 | 69 | | |
| Tardif, Rick | 9 | 69 | | |
| Hunt, Greg | 9 | 70 | | |
| Higgins, Shawn | 8 | 71 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gamboa, Mario | 11 | 63 | 1 | |
| Ryther, Mike | 11 | 65 | 2 | |
| Gerlach, Richard | 11 | 65 | 2 | |
| Bedell, Kevin | 11 | 65 | 2 | |
| Trahern, Van | 10 | 66 | | |
| Vega, David | 11 | 66 | | |
| Guthrie, Gary | 11 | 69 | | |
| Reynosa, Robert | 11 | 69 | | |
| Luebbe, John | 11 | 70 | | |
| Cunningham, Tim G | 11 | 73 | | |
| Jenkins, Samuel | 11 | 75 | | |
| Styles, Ray | 11 | 76 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Massingill, Chris | 13 | 62 | 1 | |
| Pratt, Don | 12 | 64 | 2 | |
| Martin, David | 13 | 68 | 3 | |
| Shore, Tom | 12 | 68 | 3 | |
| Hebbe, Willard | 12 | 69 | | |
| White, Buster | 13 | 73 | | |
| Ward, David | 12 | 75 | | |
| Healey, Adrian | 12 | 78 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Oshiro, Henry | 14 | 62 | 1 | |
| Preece, Scott | 14 | 66 | 2 | |
| Lawless, John | 14 | 68 | 3 | |
| Thomas, Bill | 14 | 69 | | |
| Hadi, Habib | 14 | 70 | | |
| Compton, Jeff | 14 | 70 | | |
| Key, James | 14 | 71 | | |
| Hobby, Jeff | 14 | 71 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Lindsey, Cliff | 16 | 67 | 1 | |
| Knight, Bill | 15 | 68 | 2 | |
| Edwards, Victor | 16 | 69 | 3 | |
| Gehrlein, Kevin | 15 | 70 | | |
| Woodward, Frederick | 15 | 71 | | |
| Martinez, Rudy | 16 | 72 | | |
| Llere, Luis | 16 | 74 | | |
| Chapman, Russell | 15 | 77 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sallade, Jim | 18 | 66 | 1 | |
| Morgan, Del | 17 | 67 | 2 | |
| Irlanda, Edward | 18 | 67 | 2 | |
| Segura, Frank | 18 | 68 | 4 | |
| Ortiz, Carlos | 18 | 68 | 4 | |
| Dungey, Mark | 18 | 70 | | |
| Every, John | 18 | 70 | | |
| Hurt, Ron | 17 | 70 | | |
| Myers, Allan J | 17 | 71 | | |
| Greenway, Don | 17 | 72 | | |
| Jones, Bruce | 17 | 74 | | |
| Aleman, Roy | 17 | 75 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fechtel, Charles | 19 | 67 | 1 | |
| Burke, Bill | 19 | 68 | 2 | |
| Brown, Alex | 19 | 70 | 3 | |
| Cody, Mark | 19 | 71 | | |
| Camenisch, Walt | 19 | 73 | | |
| Gerentine, Michael | 19 | 73 | | |
| Edwards, Barkley | 19 | 75 | | |
| Chanson, Red | 19 | 75 | | |
| Johnson, Rick N | 19 | 76 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Donovan, Terence | 20 | 63 | 1 | |
| Osgood, John | 20 | 65 | 2 | |
| Crinkelmeyer, Oliver | 20 | 65 | 2 | |
| Schneider, Tom | 20 | 66 | 4 | |
| Stewart, Scott | 20 | 66 | 4 | |
| Fallin, Mike | 20 | 66 | 4 | |
| Visness, Don | 20 | 67 | | |
| Wormley, Leroy | 20 | 68 | | |
| McWhorter, Travis | 20 | 69 | | |
| McGee, Mike | 20 | 69 | | |
| Abercrombie, Jim | 20 | 70 | | |
| Walters, Tom | 20 | 74 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Smith, Larry | 22 | 62 | 1 | |
| Roberts, Dan | 22 | 64 | 2 | |
| Marshall, Greg | 21 | 65 | 3 | |
| Hjelm, Glenn E | 21 | 67 | 4 | |
| Williams, Mark | 21 | 69 | 5 | |
| Murphy, Walter | 22 | 69 | 5 | |
| Davenport, Charles | 21 | 70 | | |
| Lauber, Kenneth | 22 | 70 | | |
| Crozier, Jeffrey | 21 | 70 | | |
| Hodges, Steven | 21 | 72 | | |
| Olin, Kurt | 22 | 72 | | |
| Fludd, Curt | 22 | 73 | | |
| Bevil, Les | 21 | 74 | | |
| Matson, Paul | 22 | 74 | | |
| Patterson, Daniel | 22 | 75 | | |
| Garcia, Roberto | 22 | 83 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Mennen, Ricky | 25 | 65 | 1 | |
| Davis, Don | 24 | 67 | 2 | |
| Murray, David P | 24 | 68 | 3 | |
| Noon, Joe | 25 | 69 | 4 | |
| Boyd, William W | 23 | 69 | 4 | |
| Flores, Tana | 23 | 70 | | |
| Dodson, Mike | 23 | 70 | | |
| Kumar, Naresh | 25 | 72 | | |
| Steussy, Don | 24 | 75 | | |
| Hockey, Stephan | 23 | 75 | | |
| Sanders, Bob | 25 | 79 | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Thompson, Joe | 28 | 68 | 1 | |
| Boriack, Larry | 26 | 68 | 1 | |
| Aguilar, Rudy | 29 | 69 | 3 | |
| Dusek, Ron | 30 | 70 | 4 | |
| Holtzman, Randy | 34 | 72 | | |
| Patterson, John | 27 | 73 | | |
| Villela, Ralph | 29 | 74 | | |
| Stewart, Alton | 27 | 75 | | |
| Anderson, Bob G | 32 | 75 | | |
| Fitzpatrick, Mike | 27 | 75 | | |
| MacFarlane, Andrew | 30 | 81 | | |
| Krant, Steve | 32 | 81 | | |
| Mihalik, Samuel | 34 | 86 | | |
Gross Scoring Detail Net Scoring Detail
Long Drive and CTP Winners Day 1