priorJimmy Clay Results Sep 30, 2025
Format: Individual Net
116 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Burke, Bill | 6 | 19 | 62 |
| Ortiz, Carlos | 6 | 19 | 62 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Johnson, Hal | 4 | 63 | 1 | 28.00 |
| Brown, Jeff E | 5 | 64 | 2 | 17.50 |
| Compton, John | 6 | 64 | 2 | 17.50 |
| Padilla, Gabriel | 4 | 66 | | |
| Miller, Maury | 5 | 67 | | |
| Cardenas, Rick | 6 | 67 | | |
| Smith, Steve | 6 | 70 | | |
| DuCharme, Robert | 3 | 71 | | |
| Battle, James | 0 | 78 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Schechter, Richard | 10 | 64 | 1 | 28.00 |
| Tardif, Rick | 9 | 66 | 2 | 21.00 |
| Trahern, Van | 10 | 67 | 3 | 7.00 |
| Hunt, Greg | 10 | 67 | 3 | 7.00 |
| Bedell, Kevin | 10 | 68 | | |
| Potts, Geoff | 9 | 69 | | |
| Higgins, Shawn | 8 | 70 | | |
| Calzada, Lucio | 8 | 73 | | |
| Gerlach, Richard | 10 | 75 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hebbe, Willard | 12 | 68 | 1 | 22.34 |
| Duval, Evan | 11 | 68 | 1 | 22.33 |
| Shore, Tom | 12 | 68 | 1 | 22.33 |
| Styles, Ray | 11 | 69 | 4 | 3.34 |
| Fuccello, Frank | 12 | 69 | 4 | 3.33 |
| Vega, David | 11 | 69 | 4 | 3.33 |
| Pollard, William | 12 | 70 | | |
| Cunningham, Tim G | 12 | 71 | | |
| Reynosa, Robert | 11 | 72 | | |
| Healey, Adrian | 12 | 73 | | |
| Jenkins, Samuel | 11 | 81 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Lindsey, Cliff | 15 | 65 | 1 | 29.00 |
| Compton, Jeff | 15 | 66 | 2 | 25.00 |
| Oshiro, Henry | 13 | 67 | 3 | 19.00 |
| White, Buster | 13 | 68 | 4 | 8.34 |
| Gehrlein, Kevin | 15 | 68 | 4 | 8.33 |
| Hobby, Jeff | 14 | 68 | 4 | 8.33 |
| Edwards, Victor | 15 | 70 | | |
| Knight, Bill | 15 | 70 | | |
| Neal, Bryan | 15 | 70 | | |
| Key, James | 14 | 71 | | |
| Massingill, Chris | 13 | 73 | | |
| Martin, David | 13 | 76 | | |
| Bryant, Ross | 13 | 76 | | |
| Chapman, Russell | 15 | 81 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morgan, Del | 17 | 65 | 1 | 27.00 |
| Irlanda, Edward | 17 | 65 | 1 | 27.00 |
| Hurt, Ron | 18 | 66 | 3 | 19.00 |
| Myers, Allan J | 17 | 67 | 4 | 15.00 |
| Aleman, Roy | 18 | 68 | 5 | 10.00 |
| Segura, Frank | 18 | 70 | | |
| Llere, Luis | 16 | 70 | | |
| Jones, Bruce | 17 | 71 | | |
| Every, John | 18 | 71 | | |
| Chapa, Roberto | 17 | 72 | | |
| Dungey, Mark | 18 | 73 | | |
| Helfgott, Art | 18 | 73 | | |
| Woodward, Frederick | 16 | 74 | | |
| Mosley, Morris | 18 | 78 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burke, Bill | 19 | 62 | 1 | 26.00 |
| Ortiz, Carlos | 19 | 62 | 1 | 26.00 |
| Donovan, Terence | 19 | 66 | 3 | 18.00 |
| Abercrombie, Jim | 19 | 68 | | |
| Fechtel, Charles | 19 | 69 | | |
| Crinkelmeyer, Oliver | 19 | 70 | | |
| Stewart, Scott | 19 | 70 | | |
| Gerentine, Michael | 19 | 70 | | |
| Brown, Alex | 19 | 74 | | |
| Monnin, Gary | 19 | 77 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fallin, Mike | 20 | 63 | 1 | 29.00 |
| Chapa, Ricardo | 20 | 68 | 2 | 21.00 |
| Osgood, John | 20 | 69 | 3 | 17.00 |
| Schneider, Tom | 20 | 70 | 4 | 10.00 |
| McWhorter, Travis | 20 | 71 | | |
| Johnson, Rick N | 20 | 71 | | |
| Walters, Tom | 20 | 73 | | |
| Camenisch, Walt | 20 | 73 | | |
| Jamison, Keith | 20 | 74 | | |
| Cody, Mark | 20 | 75 | | |
| Chanson, Red | 20 | 80 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Visness, Don | 21 | 65 | 1 | 26.00 |
| Marshall, Greg | 21 | 65 | 1 | 26.00 |
| Roberts, Dan | 21 | 69 | 3 | 18.00 |
| Wormley, Leroy | 21 | 70 | | |
| Smith, Larry | 21 | 71 | | |
| Crozier, Jeffrey | 21 | 72 | | |
| Bevil, Les | 21 | 73 | | |
| Hjelm, Glenn E | 21 | 75 | | |
| McGee, Mike | 21 | 75 | | |
| Williams, Mark | 21 | WD | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bradford, Linda | 23 | 66 | 1 | 24.50 |
| Murphy, Walter | 22 | 66 | 1 | 24.50 |
| Fludd, Curt | 22 | 68 | 3 | 14.00 |
| Smith, Charles S | 22 | 70 | | |
| Graci, Albert | 22 | 71 | | |
| Davenport, Charles | 22 | 72 | | |
| Patterson, Daniel | 23 | 72 | | |
| Alexis, Randy | 23 | 81 | | |
| Olin, Kurt | 22 | 85 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davis, Don | 25 | 63 | 1 | 28.00 |
| Boriack, Larry | 26 | 65 | 2 | 17.00 |
| Mennen, Ricky | 25 | 71 | 3 | 11.00 |
| Herlin, George | 26 | 72 | | |
| Steussy, Don | 24 | 74 | | |
| Kumar, Naresh | 25 | 75 | | |
| Van Burkleo, Lee | 26 | 76 | | |
| Fowler, Laird | 26 | 85 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Thompson, Joe | 28 | 68 | 1 | 25.00 |
| MacFarlane, Andrew | 30 | 68 | 1 | 25.00 |
| Aguilar, Rudy | 29 | 69 | 3 | 17.00 |
| Krant, Steve | 32 | 70 | 4 | 5.00 |
| Ulmer, Russ | 36 | 70 | 4 | 5.00 |
| Canfield, Chauncey | 29 | 71 | | |
| Fitzpatrick, Mike | 28 | 71 | | |
| Patterson, John | 28 | 73 | | |
| Holtzman, Randy | 34 | 73 | | |
| Villela, Ralph | 29 | 74 | | |
| Mihalik, Samuel | 34 | 82 | | |
Gross Scoring Detail Net Scoring Detail
Event Pace of Play Detail