priorMorris Williams Results Oct 21, 2025
Format: BANQUET SHOTGUN Presidents Cup: (Team Match Play)
112 Players
TEAM CAPTAINS/ASST. CAPTAINS
RED Team -- Myers/Jones
BLUE Team -- Marshall/Sallade
Final Score: RED Team 29.5
BLUE Team 26.5
Each member of the winning team receives a $14 payout
The Matches |
| Team Red |
Hcp1 |
Team Blue |
Hcp2 |
| Edwards, Barkley | 20 | Abercrombie, Jim | 20 |
| Villela, Ralph | 31 | Aguilar, Rudy | 30 |
| Irlanda, Edward | 18 | Aleman, Roy | 18 |
| Bryant, Ross | 13 | Axelson, Bill | 13 |
| Styles, Ray | 11 | Bedell, Kevin | 10 |
| Murray, David P | 26 | Boriack, Larry | 26 |
| Cody, Mark | 20 | Brown, Alex | 20 |
| Stewart, Scott | 20 | Crinkelmeyer, Oliver | 20 |
| Herlin, George | 26 | Davenport, Charles | 23 |
| Flores, Tana | 23 | Dodson, Mike | 23 |
| Anderson, Bob G | 34 | Donovan, Terence | 19 |
| Harris, RH | 23 | Fludd, Curt | 23 |
| Guthrie, Gary | 11 | Fuccello, Frank | 12 |
| Edwards, Victor | 16 | Gehrlein, Kevin | 15 |
| Knight, Bill | 15 | Hadi, Habib | 15 |
| Hebbe, Willard | 12 | Healey, Adrian | 13 |
| Fallin, Mike | 19 | Helfgott, Art | 19 |
| Moscovic, David | 6 | Higgins, Shawn | 9 |
| Patterson, Daniel | 22 | Hjelm, Glenn E | 22 |
| Key, James | 14 | Hobby, Jeff | 14 |
| Alexis, Randy | 24 | Hockey, Stephan | 23 |
| Shore, Tom | 12 | Jenkins, Samuel | 12 |
| DuCharme, Robert | 3 | Johnson, Hal | 3 |
| Mihalik, Samuel | 35 | Krant, Steve | 33 |
| Hodges, Steven | 22 | Lauber, Kenneth | 22 |
| Williams, David | 16 | Llere, Luis | 17 |
| Brown, Jeff E | 5 | Lovett, Robert | 6 |
| Patterson, John | 29 | MacFarlane, Andrew | 32 |
| McWhorter, Travis | 21 | Marshall, Greg | 21 |
| Davis, Don | 25 | Mennen, Ricky | 26 |
| Jones, Bruce | 18 | Morgan, Del | 18 |
| Brader, David | 8 | Nichols, Randy | 9 |
| Martin, David | 13 | Nieman, Ken | 13 |
| Hitchcock, Melvin | 21 | Olin, Kurt | 22 |
| Burke, Bill | 18 | Ortiz, Carlos | 18 |
| Oshiro, Henry | 13 | Pollard, William | 13 |
| Reynosa, Robert | 11 | Pratt, Don | 12 |
| Vega, David | 11 | Preece, Scott | 10 |
| Murphy, Walter | 22 | Roberts, Dan | 22 |
| Myers, Allan J | 17 | Sallade, Jim | 17 |
| Calzada, Lucio | 8 | Sarria, Al | 9 |
| Mosley, Morris | 19 | Scott, Dan | 20 |
| Matson, Paul | 22 | Smith, Larry | 22 |
| Woodward, Frederick | 17 | Sowell, Larry | 18 |
| Noon, Joe | 26 | Steussy, Don | 25 |
| Fitzpatrick, Mike | 29 | Stewart, Alton | 28 |
| Dungey, Mark | 18 | Thomas, Bill | 15 |
| Duval, Evan | 11 | Trahern, Van | 10 |
| Chanson, Red | 21 | Tune, Buddy | 22 |
| Holtzman, Randy | 35 | Ulmer, Russ | 36 |
| Johnson, Rick N | 21 | Visness, Don | 21 |
| Morris, Grady | 29 | Walsh, Karen | 29 |
| Schneider, Tom | 19 | Ward, David | 13 |
| Walters, Tom | 21 | Williams, Mark | 22 |
| Kumar, Naresh | 27 | Williams, David L | 13 |
| McGee, Mike | 22 | Wormley, Leroy | 22 |
Event Pace of Play Detail