Roy Kizer Gross Hole Scores Aug 19, 2025
| Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
| 21 | Abercrombie, Jim | 4 | 6 | 6 | 4 | 5 | 5 | 7 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 3 | 6 | 5 | 86 |
| 25 | Aguilar, Rudy | 6 | 6 | 6 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 7 | 3 | 6 | 4 | 5 | 6 | 6 | 93 |
| 22 | Akers, Don | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 4 | 7 | 3 | 5 | 7 | 5 | 87 |
| 17 | Aleman, Roy | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 81 |
| 28 | Anderson, Bob G | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 3 | 7 | 4 | 5 | 6 | 7 | 96 |
| 20 | Bevil, Les | 5 | 7 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 7 | 6 | 92 |
| 25 | Boriack, Larry | 4 | 7 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 8 | 5 | 6 | 4 | 5 | 9 | 5 | 103 |
| 6 | Calzada, Lucio | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 78 |
| 18 | Camenisch, Walt | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 4 | 4 | 7 | 90 |
| 17 | Chapman, Russell | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 79 |
| 8 | Compton, John | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 72 |
| 19 | Compton, Jeff | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 6 | 5 | 82 |
| 19 | Crinkelmeyer, Oliver | 5 | 9 | 5 | 3 | 6 | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 6 | 6 | 5 | 89 |
| 21 | Crozier, Jeffrey | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 4 | 5 | 3 | 5 | 6 | 5 | 86 |
| 16 | Donovan, Terence | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 85 |
| 29 | Dusek, Ron | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 4 | 7 | 6 | 5 | 3 | 5 | 6 | 5 | 8 | 6 | 5 | 104 |
| 11 | Duval, Evan | 4 | 6 | 7 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 80 |
| 19 | Edwards, Barkley | 6 | 7 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 89 |
| 19 | Every, John | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 88 |
| 19 | Fechtel, Charles | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 2 | 5 | 6 | 5 | 83 |
| 19 | Fludd, Curt | 6 | 8 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 5 | 6 | 3 | 7 | 6 | 7 | 101 |
| 12 | Fuccello, Frank | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 83 |
| 10 | Guthrie, Gary | 5 | 5 | 4 | 4 | 5 | 4 | 7 | 3 | 5 | 5 | 6 | 4 | 3 | 6 | 3 | 4 | 6 | 5 | 84 |
| 14 | Hadi, Habib | 6 | 8 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 90 |
| 26 | Herlin, George | 5 | 6 | 5 | 4 | 7 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 7 | 5 | 97 |
| 18 | Hjelm, Glenn E | 6 | 6 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 7 | 5 | 86 |
| 22 | Hockey, Stephan | 4 | 5 | 6 | 3 | 6 | 4 | 6 | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 6 | 5 | 88 |
| 13 | Howell, Lewis D | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 79 |
| 19 | Hurt, Ron | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 8 | 5 | 3 | 7 | 3 | 4 | 6 | 6 | 89 |
| 17 | Irlanda, Edward | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 6 | 6 | 89 |
| 19 | Jamison, Keith | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 3 | 7 | 4 | 4 | 8 | 8 | 94 |
| 4 | Johnson, Hal | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 6 | 77 |
| 22 | Kumar, Naresh | 5 | 7 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 98 |
| 22 | Lauber, Kenneth | 6 | 6 | 6 | 3 | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 90 |
| 16 | Lindsey, Cliff | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 7 | 3 | 4 | 5 | 5 | 83 |
| 17 | Llere, Luis | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 3 | 8 | 3 | 4 | 5 | 5 | 85 |
| 29 | MacFarlane, Andrew | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 6 | 5 | 8 | 5 | 2 | 7 | 7 | 6 | 7 | 6 | 99 |
| 21 | Marshall, Greg | 4 | 5 | 4 | 3 | 5 | 7 | 5 | 3 | 6 | 6 | 7 | 5 | 4 | 7 | 2 | 4 | 7 | 7 | 91 |
| 16 | Martinez, Rudy | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 5 | 83 |
| 22 | Matson, Paul | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 7 | 6 | 5 | 4 | 4 | 5 | 6 | 87 |
| 18 | McWhorter, Travis | 5 | 7 | 5 | 3 | 5 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 3 | 6 | 5 | 4 | 6 | 7 | 90 |
| 18 | Ortiz, Carlos | 5 | 8 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 6 | 92 |
| 13 | Oshiro, Henry | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 5 | 84 |
| 9 | Potts, Geoff | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 78 |
| 11 | Reynosa, Robert | 4 | 7 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 79 |
| 19 | Roberts, Dan | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 8 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 91 |
| 18 | Sallade, Jim | 5 | 7 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 3 | 7 | 4 | 4 | 5 | 7 | 91 |
| 21 | Sanders, Bob | 6 | 7 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 7 | 4 | 4 | 5 | 8 | 99 |
| 19 | Schneider, Tom | 5 | 7 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 5 | 3 | 4 | 6 | 4 | 94 |
| 17 | Scott, Dan | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 89 |
| 6 | Smith, Steve | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 76 |
| 24 | Solomon, Mitch | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 7 | 6 | 4 | 7 | 4 | 5 | 7 | 6 | 96 |
| 27 | Stewart, Alton | 6 | 6 | 5 | 6 | 8 | 7 | 8 | 3 | 6 | 5 | 6 | 6 | 4 | 9 | 5 | 5 | 6 | 7 | 108 |
| 10 | Trahern, Van | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 74 |
| 16 | Walters, Tom | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 92 |
| 20 | Williams, Mark | 5 | 7 | 8 | 4 | 6 | 6 | 6 | 4 | 4 | 5 | 7 | 4 | 3 | 7 | 4 | 4 | 7 | 7 | 98 |
| 20 | Wormley, Leroy | 5 | 5 | 5 | 4 | 7 | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 2 | 4 | 7 | 6 | 89 |
57 Players