Lions Municipal Gross Hole Scores Aug 26, 2025
| TID |
Hcp |
Player |
h1 |
h2 |
h3 |
h4 |
h5 |
h6 |
h7 |
h8 |
h9 |
h10 |
h11 |
h12 |
h13 |
h14 |
h15 |
h16 |
h17 |
h18 |
TOT |
Click on column heading to sort
| 7 | 22 | Abercrombie, Jim | 5 | 7 | 5 | 4 | 5 | 5 | 4 | 7 | 5 | 5 | 6 | 7 | 3 | 7 | 3 | 6 | 6 | 6 | 96 |
| 13 | 28 | Aguilar, Rudy | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 3 | 8 | 7 | 6 | 102 |
| 14 | 25 | Alexis, Randy | 5 | 7 | 5 | 4 | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 3 | 8 | 4 | 6 | 4 | 5 | 94 |
| 14 | 23 | Barnes, Dennis | 7 | 8 | 5 | 5 | 5 | 7 | 9 | 6 | 8 | 7 | 6 | 7 | 4 | 7 | 2 | 7 | 3 | 7 | 110 |
| 16 | 16 | Bedell, Kevin | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 3 | 4 | 80 |
| 3 | 21 | Burke, Bill | 8 | 7 | 6 | 4 | 5 | 8 | 5 | 5 | 6 | 7 | 3 | 7 | 2 | 7 | 3 | 8 | 3 | 6 | 100 |
| 9 | 8 | Calzada, Lucio | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 82 |
| 4 | 20 | Camenisch, Walt | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 7 | 4 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 94 |
| 10 | 6 | Cardenas, Rick | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 5 | 3 | 4 | 78 |
| 1 | 21 | Chapa, Ricardo | 7 | 6 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 89 |
| 1 | 17 | Chapa, Roberto | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 7 | 3 | 7 | 3 | 5 | 4 | 4 | 90 |
| 11 | 18 | Chesak, Kenneth | 4 | 7 | 7 | 4 | 5 | 6 | 4 | 6 | 4 | 6 | 4 | 8 | 4 | 6 | 3 | 7 | 5 | 5 | 95 |
| 7 | 21 | Crinkelmeyer, Oliver | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 7 | 6 | 4 | 4 | 6 | 3 | 9 | 3 | 6 | 4 | 5 | 91 |
| 13 | 22 | Crozier, Jeffrey | 4 | 7 | 7 | 4 | 5 | 7 | 4 | 5 | 4 | 5 | 6 | 7 | 5 | 7 | 3 | 7 | 4 | 5 | 96 |
| 10 | 20 | Davenport, Charles | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 7 | 7 | 5 | 96 |
| 4 | 19 | Donovan, Terence | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | 4 | 6 | 4 | 6 | 3 | 5 | 90 |
| 3 | 20 | Dungey, Mark | 4 | 7 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 7 | 5 | 7 | 5 | 7 | 4 | 6 | 4 | 4 | 95 |
| 9 | 12 | Duval, Evan | 6 | 7 | 5 | 3 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 3 | 5 | 3 | 5 | 84 |
| 15 | 16 | Edwards, Victor | 6 | 7 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 5 | 8 | 3 | 6 | 3 | 8 | 3 | 4 | 94 |
| 17 | 21 | Fallin, Mike | 4 | 7 | 7 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 8 | 6 | 3 | 7 | 4 | 5 | 4 | 4 | 92 |
| 11 | 27 | Fealy, Barry | 6 | 7 | 6 | 5 | 6 | 5 | 6 | 6 | 8 | 6 | 6 | 6 | 5 | 8 | 5 | 8 | 5 | 5 | 109 |
| 6 | 13 | Fuccello, Frank | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 6 | 6 | 7 | 6 | 5 | 5 | 5 | 3 | 6 | 3 | 6 | 88 |
| 12 | 20 | Garcia, Donald | 6 | 6 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 7 | 4 | 6 | 3 | 6 | 4 | 6 | 93 |
| 5 | 16 | Gehrlein, Kevin | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 2 | 4 | 84 |
| 15 | 17 | Greenway, Don | 5 | 7 | 5 | 4 | 4 | 5 | 4 | 7 | 5 | 5 | 5 | 9 | 3 | 8 | 3 | 7 | 3 | 5 | 94 |
| 10 | 22 | Harris, RH | 7 | 7 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 4 | 6 | 3 | 6 | 4 | 5 | 90 |
| 17 | 13 | Hebbe, Willard | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 3 | 6 | 4 | 4 | 3 | 5 | 82 |
| 16 | 28 | Herlin, George | 7 | 7 | 6 | 4 | 6 | 7 | 7 | 8 | 6 | 5 | 4 | 6 | 1 | 6 | 4 | 5 | 5 | 5 | 99 |
| 3 | 9 | Higgins, Shawn | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 77 |
| 2 | 15 | Hurt, Ron | 5 | 6 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 6 | 5 | 7 | 4 | 5 | 4 | 8 | 4 | 5 | 88 |
| 16 | 19 | Irlanda, Edward | 5 | 6 | 6 | 3 | 5 | 3 | 4 | 7 | 5 | 5 | 6 | 7 | 3 | 5 | 4 | 5 | 4 | 4 | 87 |
| 9 | 21 | Jamison, Keith | 5 | 5 | 6 | 4 | 4 | 6 | 6 | 7 | 5 | 5 | 7 | 8 | 4 | 7 | 4 | 6 | 5 | 4 | 98 |
| 8 | 18 | Jones, Bruce | 5 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | 8 | 5 | 8 | 3 | 6 | 3 | 6 | 3 | 3 | 90 |
| 11 | 20 | Jones, Michael | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 7 | 3 | 4 | 4 | 5 | 3 | 5 | 85 |
| 6 | 15 | Key, James | 4 | 8 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 6 | 3 | 7 | 2 | 7 | 3 | 4 | 86 |
| 13 | 30 | Krant, Steve | 8 | 6 | 7 | 6 | 6 | 7 | 6 | 8 | 5 | 7 | 6 | 9 | 3 | 7 | 4 | 6 | 4 | 5 | 110 |
| 2 | 25 | Kumar, Naresh | 6 | 7 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 9 | 4 | 6 | 3 | 6 | 5 | 4 | 93 |
| 7 | 23 | Lauber, Kenneth | 8 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 7 | 8 | 8 | 5 | 7 | 4 | 6 | 4 | 5 | 99 |
| 1 | 17 | Lindsey, Cliff | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 84 |
| 16 | 18 | Llere, Luis | 3 | 6 | 4 | 3 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 7 | 3 | 4 | 3 | 5 | 84 |
| 3 | 14 | Massingill, Chris | 6 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 8 | 4 | 7 | 4 | 5 | 2 | 5 | 87 |
| 7 | 23 | Matson, Paul | 8 | 6 | 6 | 6 | 6 | 8 | 4 | 6 | 4 | 5 | 5 | 7 | 4 | 7 | 3 | 6 | 6 | 5 | 102 |
| 8 | 20 | McWhorter, Travis | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 7 | 3 | 7 | 5 | 5 | 3 | 5 | 87 |
| 12 | 14 | Mercado, Efren | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 7 | 6 | 6 | 6 | 8 | 5 | 7 | 4 | 7 | 4 | 6 | 103 |
| 5 | 20 | Monnin, Gary | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 7 | 8 | 6 | 4 | 8 | 3 | 7 | 3 | 5 | 94 |
| 15 | 18 | Morgan, Del | 4 | 6 | 5 | 3 | 4 | 6 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 6 | 5 | 85 |
| 15 | 21 | Murphy, Walter | 5 | 4 | 6 | 3 | 6 | 5 | 3 | 6 | 6 | 6 | 5 | 8 | 3 | 6 | 3 | 7 | 3 | 5 | 90 |
| 4 | 19 | Osgood, John | 5 | 7 | 5 | 7 | 5 | 6 | 4 | 7 | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 8 | 4 | 5 | 97 |
| 4 | 23 | Patterson, Daniel | 6 | 7 | 5 | 4 | 5 | 7 | 6 | 5 | 5 | 5 | 5 | 9 | 5 | 5 | 3 | 5 | 6 | 4 | 97 |
| 9 | 12 | Reynosa, Robert | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 83 |
| 2 | 21 | Roberts, Dan | 5 | 6 | 6 | 4 | 4 | 5 | 7 | 5 | 4 | 4 | 6 | 9 | 3 | 6 | 4 | 5 | 5 | 4 | 92 |
| 12 | 26 | Rogers, Thomas | 4 | 7 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 7 | 7 | 3 | 6 | 3 | 6 | 4 | 5 | 88 |
| 13 | 24 | Sanders, Bob | 5 | 7 | 5 | 4 | 7 | 4 | 5 | 7 | 4 | 5 | 5 | 7 | 5 | 7 | 4 | 6 | 7 | 5 | 99 |
| 8 | 19 | Scott, Dan | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 7 | 7 | 2 | 7 | 3 | 7 | 4 | 6 | 97 |
| 14 | 23 | Smith, Larry | 5 | 8 | 5 | 6 | 4 | 6 | 5 | 8 | 6 | 4 | 4 | 8 | 3 | 6 | 3 | 5 | 5 | 5 | 96 |
| 6 | 7 | Smith, Steve | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 3 | 6 | 4 | 4 | 2 | 5 | 76 |
| 12 | 5 | Sobremonte, Mike | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 2 | 4 | 77 |
| 2 | 27 | Solomon, Mitch | 6 | 6 | 8 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 8 | 6 | 8 | 4 | 8 | 3 | 7 | 100 |
| 5 | 23 | Steussy, Don | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 8 | 8 | 5 | 6 | 3 | 7 | 4 | 5 | 95 |
| 17 | 38 | Ulmer, Russ | 6 | 9 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 7 | 7 | 9 | 4 | 7 | 5 | 8 | 4 | 5 | 108 |
| 17 | 26 | Van Burkleo, Lee | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 3 | 7 | 2 | 8 | 3 | 5 | 94 |
| 10 | 22 | Visness, Don | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 7 | 3 | 7 | 4 | 7 | 5 | 4 | 94 |
| 8 | 19 | Walters, Tom | 6 | 6 | 7 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 7 | 3 | 9 | 4 | 7 | 4 | 5 | 100 |
| 6 | 15 | White, Buster | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 7 | 6 | 4 | 3 | 7 | 3 | 6 | 5 | 4 | 3 | 5 | 84 |
64 Players