Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 7 | Moscovic, David | Chapman, Russell | Schneider, Tom | Brown, Alex | 110 | 1 | 27.00 | |
| 4 | Padilla, Gabriel | Gamboa, Mario | Gerlach, Richard | McGee, Mike | 111 | 2 | 16.00 | |
| 7 | Compton, John | Compton, Jeff | Martinez, Rudy | Every, John | 119 | 3 | 4.75 | |
| 9 | Tardif, Rick | Knight, Bill | Johnson, Rick N | Stewart, Scott | 119 | 3 | 4.75 | |
| 7 | Morris, Mike | Bickel, Terry | Pratt, Don | Sowell, Larry | 123 | |||
| 1 | DuCharme, Robert | Johnson, Hal | Trahern, Van | Williams, David L | 125 | |||
| 8 | Hunt, Greg | Shore, Tom | Vega, David | 129 | ||||
| 8 | Nunez, Eddie | Preece, Scott | Thomas, Bill | 131 | ||||
Flight # 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 10 | Potts, Geoff | Styles, Ray | Axelson, Bill | Segura, Frank | 117 | 1 | 28.00 | |
| 11 | Guthrie, Gary | Howell, Lewis D | Ortiz, Carlos | 118 | 2 | 18.00 | ||
| 21 | Bevil, Les | Boriack, Larry | Garrett, Ken | Dusek, Ron | 118 | 2 | 18.00 | |
| 17 | Aleman, Roy | Sallade, Jim | Hjelm, Glenn E | MacFarlane, Andrew | 119 | |||
| 20 | Edwards, Barkley | Akers, Don | Stewart, Alton | 120 | ||||
| 21 | Yousef, Wally | Dodson, Mike | Noon, Joe | Morris, Grady | 120 | |||
| 23 | Olin, Kurt | Davis, Don | Fitzpatrick, Mike | Mihalik, Samuel | 120 | |||
| 21 | Marshall, Greg | Wormley, Leroy | Fludd, Curt | Anderson, Bob G | 123 | |||
| 24 | Boyd, William W | Mennen, Ricky | Murray, David P | Villela, Ralph | 125 | |||
Gross Scoring Detail Net Scoring Detail