priorRoy Kizer Results Aug 19, 2025
Format: Individual Net
60 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Chapman, Russell | 3 | 17 | 62 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Compton, John | 8 | 64 | 1 | 24.50 |
| Trahern, Van | 10 | 64 | 1 | 24.50 |
| Reynosa, Robert | 11 | 68 | 3 | 14.00 |
| Duval, Evan | 11 | 69 | | |
| Potts, Geoff | 9 | 69 | | |
| Smith, Steve | 6 | 70 | | |
| Calzada, Lucio | 6 | 72 | | |
| Johnson, Hal | 4 | 73 | | |
| Guthrie, Gary | 10 | 74 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Howell, Lewis D | 13 | 66 | 1 | 28.00 |
| Martinez, Rudy | 16 | 67 | 2 | 14.00 |
| Lindsey, Cliff | 16 | 67 | 2 | 14.00 |
| Donovan, Terence | 16 | 69 | | |
| Fuccello, Frank | 12 | 71 | | |
| Oshiro, Henry | 13 | 71 | | |
| Hadi, Habib | 14 | 76 | | |
| Walters, Tom | 16 | 76 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Chapman, Russell | 17 | 62 | 1 | 29.00 |
| Aleman, Roy | 17 | 64 | 2 | 21.00 |
| Hjelm, Glenn E | 18 | 68 | 3 | 13.50 |
| Llere, Luis | 17 | 68 | 3 | 13.50 |
| Camenisch, Walt | 18 | 72 | | |
| McWhorter, Travis | 18 | 72 | | |
| Scott, Dan | 17 | 72 | | |
| Irlanda, Edward | 17 | 72 | | |
| Sallade, Jim | 18 | 73 | | |
| Ortiz, Carlos | 18 | 74 | | |
| Davenport, Charles | 18 | WD | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Compton, Jeff | 19 | 63 | 1 | 29.00 |
| Fechtel, Charles | 19 | 64 | 2 | 21.00 |
| Every, John | 19 | 69 | 3 | 17.00 |
| Edwards, Barkley | 19 | 70 | 4 | 3.34 |
| Crinkelmeyer, Oliver | 19 | 70 | 4 | 3.33 |
| Hurt, Ron | 19 | 70 | 4 | 3.33 |
| Roberts, Dan | 19 | 72 | | |
| Jamison, Keith | 19 | 75 | | |
| Schneider, Tom | 19 | 75 | | |
| Fludd, Curt | 19 | 82 | | |
| Harris, RH | 19 | WD | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Matson, Paul | 22 | 65 | 1 | 21.00 |
| Akers, Don | 22 | 65 | 1 | 21.00 |
| Abercrombie, Jim | 21 | 65 | 1 | 21.00 |
| Crozier, Jeffrey | 21 | 65 | 1 | 21.00 |
| Hockey, Stephan | 22 | 66 | | |
| Lauber, Kenneth | 22 | 68 | | |
| Wormley, Leroy | 20 | 69 | | |
| Marshall, Greg | 21 | 70 | | |
| Bevil, Les | 20 | 72 | | |
| Kumar, Naresh | 22 | 76 | | |
| Sanders, Bob | 21 | 78 | | |
| Williams, Mark | 20 | 78 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Anderson, Bob G | 28 | 68 | 1 | 24.50 |
| Aguilar, Rudy | 25 | 68 | 1 | 24.50 |
| MacFarlane, Andrew | 29 | 70 | 3 | 14.00 |
| Herlin, George | 26 | 71 | | |
| Solomon, Mitch | 24 | 72 | | |
| Dusek, Ron | 29 | 75 | | |
| Boriack, Larry | 25 | 78 | | |
| Stewart, Alton | 27 | 81 | | |
| Garrett, Ken | 27 | WD | | |
Gross Scoring Detail Net Scoring Detail