priorMorris Williams Results Oct 07, 2025
Format: 2-Pers. Best Ball Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
126 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Reynosa, Robert | Jamison, Keith | 53 |
| Burke, Bill | Akers, Don | 53 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| DuCharme, Robert | Oshiro, Henry | 4 & 13 | 17 | 57 | 1 | 28.00 |
| Brown, Jeff E | Axelson, Bill | 5 & 13 | 18 | 58 | 2 | 17.50 |
| Johnson, Hal | Trahern, Van | 3 & 10 | 13 | 58 | 2 | 17.50 |
| Compton, John | Compton, Jeff | 6 & 15 | 21 | 60 | | |
| Calzada, Lucio | Duval, Evan | 8 & 11 | 19 | 60 | | |
| Smith, Steve | Neal, Bryan | 6 & 15 | 21 | 60 | | |
| Morris, Mike | Luebbe, John | 7 & 12 | 19 | 61 | | |
| Rakes, James | Sarria, Al | 7 & 9 | 16 | 64 | | |
| Padilla, Gabriel | Gamboa, Mario | 4 & 11 | 15 | 67 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hunt, Greg | Shore, Tom | 10 & 12 | 22 | 59 | 1 | 25.00 |
| Fuccello, Frank | White, Buster | 12 & 14 | 26 | 59 | 1 | 25.00 |
| Moscovic, David | Chapman, Russell | 7 & 16 | 23 | 60 | 3 | 17.00 |
| Higgins, Shawn | Dungey, Mark | 8 & 18 | 26 | 61 | 4 | 5.00 |
| Cardenas, Rick | Visness, Don | 7 & 21 | 28 | 61 | 4 | 5.00 |
| Hobby, Jeff | Key, James | 14 & 14 | 28 | 62 | | |
| Williams, David L | Kirwin, Bill | 13 & 14 | 27 | 62 | | |
| Bickel, Terry | Sowell, Larry | 10 & 17 | 27 | 62 | | |
| Bedell, Kevin | Irlanda, Edward | 10 & 18 | 28 | 63 | | |
| Nichols, Randy | Sallade, Jim | 9 & 17 | 26 | 63 | | |
| Vega, David | Myers, Allan J | 11 & 17 | 28 | 64 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Reynosa, Robert | Jamison, Keith | 11 & 21 | 32 | 53 | 1 | 28.00 |
| Tardif, Rick | Johnson, Rick N | 9 & 21 | 30 | 57 | 2 | 17.00 |
| Cunningham, Tim G | Chapa, Ricardo | 13 & 21 | 34 | 60 | 3 | 11.00 |
| Lindsey, Cliff | Chapa, Roberto | 16 & 17 | 33 | 62 | | |
| Styles, Ray | Segura, Frank | 11 & 19 | 30 | 64 | | |
| Hadi, Habib | Tune, Buddy | 15 & 19 | 34 | 64 | | |
| Gerlach, Richard | McGee, Mike | 10 & 21 | 31 | 67 | | |
| Jenkins, Samuel | Woodward, Frederick | 12 & 17 | 29 | 69 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Brown, Alex | Schneider, Tom | 20 & 20 | 40 | 56 | 1 | 28.00 |
| Healey, Adrian | Crozier, Jeffrey | 13 & 22 | 35 | 57 | 2 | 17.00 |
| Knight, Bill | Stewart, Scott | 15 & 20 | 35 | 58 | 3 | 11.00 |
| Williams, David | Donovan, Terence | 16 & 19 | 35 | 59 | | |
| Eng, Jerry | Matson, Paul | 14 & 22 | 36 | 60 | | |
| Morgan, Del | Murphy, Walter | 17 & 22 | 39 | 60 | | |
| Jones, Bruce | McWhorter, Travis | 18 & 21 | 39 | 65 | | |
| Aleman, Roy | Ortiz, Carlos | 18 & 18 | 36 | 65 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Burke, Bill | Akers, Don | 19 & 23 | 42 | 53 | 1 | 28.00 |
| Gehrlein, Kevin | Steussy, Don | 16 & 25 | 41 | 54 | 2 | 21.00 |
| Gerentine, Michael | Graci, Albert | 19 & 22 | 41 | 56 | 3 | 14.00 |
| Abercrombie, Jim | Lauber, Kenneth | 19 & 23 | 42 | 59 | | |
| Marshall, Greg | Wormley, Leroy | 21 & 22 | 43 | 60 | | |
| Camenisch, Walt | Bradford, Linda | 21 & 22 | 43 | 62 | | |
| Mosley, Morris | Davenport, Charles | 19 & 23 | 42 | 63 | | |
| Cody, Mark | Chanson, Red | 20 & 21 | 41 | 65 | | |
| Llere, Luis | Herlin, George | 17 & 25 | 42 | 65 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Monnin, Gary | Canfield, Chauncey | 20 & 30 | 50 | 56 | 1 | 28.00 |
| Scott, Dan | Patterson, John | 19 & 29 | 48 | 59 | 2 | 21.00 |
| Hebbe, Willard | Holtzman, Randy | 12 & 35 | 47 | 60 | 3 | 4.67 |
| Hummel, Mike | Thompson, Joe | 21 & 28 | 49 | 60 | 3 | 4.67 |
| Fechtel, Charles | Aguilar, Rudy | 19 & 30 | 49 | 60 | 3 | 4.66 |
| Hurt, Ron | Kumar, Naresh | 18 & 26 | 44 | 61 | | |
| Boyd, William W | Murray, David P | 24 & 26 | 50 | 63 | | |
| Greenway, Don | Van Burkleo, Lee | 18 & 27 | 45 | 65 | | |
| Alexis, Randy | Fowler, Laird | 24 & 26 | 50 | 74 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Olin, Kurt | Fitzpatrick, Mike | 23 & 29 | 52 | 56 | 1 | 24.50 |
| Fallin, Mike | Ulmer, Russ | 20 & 37 | 57 | 56 | 1 | 24.50 |
| Bevil, Les | Garrett, Ken | 22 & 30 | 52 | 57 | 3 | 14.00 |
| Boriack, Larry | Trapp, David J | 26 & 30 | 56 | 61 | | |
| Dodson, Mike | Morris, Grady | 23 & 28 | 51 | 62 | | |
| Fludd, Curt | Anderson, Bob G | 23 & 34 | 57 | 65 | | |
| Davis, Don | Mihalik, Samuel | 25 & 35 | 60 | 65 | | |
| Noon, Joe | Walsh, Karen | 27 & 29 | 56 | 65 | | |
| Mennen, Ricky | Villela, Ralph | 26 & 31 | 57 | 67 | | |
Gross Scoring Detail Net Scoring Detail
Event Pace of Play Detail