Flight # 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| LowHcp ofTm | Player 1 | Player 2 | Player 3 | Player 4 | Score | Place | Credit | |
| 16 | Bedell, Kevin | Llere, Luis | Irlanda, Edward | Herlin, George | 115 | 1 | 29.00 | |
| 7 | Smith, Steve | Fuccello, Frank | Key, James | White, Buster | 117 | 2 | 25.00 | |
| 13 | Hebbe, Willard | Fallin, Mike | Van Burkleo, Lee | Ulmer, Russ | 118 | 3 | 19.00 | |
| 15 | Hurt, Ron | Roberts, Dan | Kumar, Naresh | Solomon, Mitch | 119 | 4 | 17.00 | |
| 9 | Higgins, Shawn | Massingill, Chris | Dungey, Mark | Burke, Bill | 123 | 5 | 11.00 | |
| 5 | Sobremonte, Mike | Mercado, Efren | Garcia, Donald | Rogers, Thomas | 123 | 5 | 11.00 | |
| 22 | Crozier, Jeffrey | Sanders, Bob | Aguilar, Rudy | Krant, Steve | 124 | |||
| 16 | Edwards, Victor | Greenway, Don | Morgan, Del | Murphy, Walter | 125 | |||
| 8 | Calzada, Lucio | Duval, Evan | Reynosa, Robert | Jamison, Keith | 126 | |||
| 16 | Gehrlein, Kevin | Monnin, Gary | Steussy, Don | 127 | ||||
| 19 | Osgood, John | Donovan, Terence | Camenisch, Walt | Patterson, Daniel | 128 | |||
| 18 | Jones, Bruce | Scott, Dan | Walters, Tom | McWhorter, Travis | 128 | |||
| 17 | Chapa, Roberto | Lindsey, Cliff | Chapa, Ricardo | 128 | ||||
| 6 | Cardenas, Rick | Davenport, Charles | Visness, Don | Harris, RH | 128 | |||
| 21 | Crinkelmeyer, Oliver | Abercrombie, Jim | Lauber, Kenneth | Matson, Paul | 130 | |||
| 18 | Chesak, Kenneth | Jones, Michael | Fealy, Barry | 132 | ||||
| 23 | Smith, Larry | Barnes, Dennis | Alexis, Randy | 133 | ||||
Gross Scoring Detail Net Scoring Detail